Anunţă-mă când se modifică Fişă act Comentarii (0) Trimite unui prieten Tipareste act

ORDIN Nr

ORDIN   Nr. 467 din 28 aprilie 2005

privind stabilirea tarifelor pentru prestatiile medicale acordate la cerere, contra cost, de catre Institutul National de Medicina Sportiva Bucuresti

ACT EMIS DE: MINISTERUL SANATATII

ACT PUBLICAT IN: MONITORUL OFICIAL  NR. 433 din 23 mai 2005


SmartCity3


    In temeiul dispozitiilor art. 11 si ale anexei la Ordonanta Guvernului nr. 22/1992 privind finantarea ocrotirii sanatatii, cu modificarile si completarile ulterioare, ale Hotararii Guvernului nr. 168/2005 privind organizarea si functionarea Ministerului Sanatatii,
    vazand Referatul Directiei generale buget si credite externe nr. MC 5.434 din 28 aprilie 2005,

    ministrul sanatatii emite urmatorul ordin:

    Art. 1
    Se aproba tarifele maxime pentru prestatiile medicale acordate la cerere, contra cost, de catre Institutul National de Medicina Sportiva, potrivit anexei care face parte integranta din prezentul ordin.
    Art. 2
    La data intrarii in vigoare a prezentului ordin se abroga Ordinul ministrului sanatatii nr. 110/2000 privind stabilirea tarifelor pentru prestatiile medicale acordate la cerere, contra cost, de Institutul National de Medicina Sportiva.
    Art. 3
    Directia generala de asistenta medicala, structuri sanitare si salarizare, Directia generala buget si credite externe si Institutul National de Medicina Sportiva vor duce la indeplinire prevederile prezentului ordin.
    Art. 4
    Prezentul ordin se publica in Monitorul Oficial al Romaniei, Partea I.

                           Ministrul sanatatii,
                             Mircea Cinteza

    ANEXA 1*)

    *) Anexa este reprodusa in facsimil.

                                 TARIFELE
stabilite pentru prestatiile medicale acordate la cerere, contra cost, de catre Institutul National de Medicina Sportiva Bucuresti

 ______________________________________________________________________________
|     |                 Denumirea prestatiei medicale               |   Tarif  |
|     |                                                             |   (lei)  |
|_____|_____________________________________________________________|__________|
|   1.| CIRCUIT MEDICO-SPORTIV - TIP I                              |  2500000 |
|_____|_____________________________________________________________|__________|
|   2.| CIRCUIT MEDICO-SPORTIV - TIP II                             |  1500000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|   3.| EXPERTIZA PARTIALA                                          |   300000 |
|_____|_____________________________________________________________|__________|
|   4.| EXPERTIZA TOTALA (MEDICO-SPORTIVA)                          |   600000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|   5.| CERTIFICAT AUTO                                             |   600000 |
|_____|_____________________________________________________________|__________|
|   6.| CERTIFICAT PRENUPTIAL                                       |   500000 |
|_____|_____________________________________________________________|__________|
|   7.| CERTIFICAT MEDICAL                                          |   250000 |
|_____|_____________________________________________________________|__________|
|   8.| ADEVERINTA MEDICALA                                         |   200000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|   9.| CONSULTATIE PRIMAR                                          |   250000 |
|_____|_____________________________________________________________|__________|
|  10.| CONSULTATIE SPECIALIST                                      |   150000 |
|_____|_____________________________________________________________|__________|
|  11.| CONSULTATIE MEDIC                                           |   100000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|  12.| GIMNASTICA COPII (luna) cu 2 sedinte/sapt.                  |   350000 |
|_____|_____________________________________________________________|__________|
|  13.| GIMNASTICA ADULTI (luna) cu 2 sedinte/sapt.                 |   600000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | ANALIZE MEDICALE                                            |          |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | HEMATOLOGIE                                                 |          |
|_____|_____________________________________________________________|__________|
|  14.| HEMOLEUCOGRAMA                                              |   200000 |
|_____|_____________________________________________________________|__________|
|  15.| HEMOGLOBINA                                                 |    30000 |
|_____|_____________________________________________________________|__________|
|  16.| FORMULA LEUCOCITARA                                         |    70000 |
|_____|_____________________________________________________________|__________|
|  17.| HEMATOCRIT                                                  |    30000 |
|_____|_____________________________________________________________|__________|
|  18.| TROMBOCITE                                                  |    30000 |
|_____|_____________________________________________________________|__________|
|  19.| NR. LEUCOCITE                                               |    30000 |
|_____|_____________________________________________________________|__________|
|  20.| RETICULOCITE                                                |    50000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | COAGULARE                                                   |          |
|_____|_____________________________________________________________|__________|
|  21.| FIBRINOGEN                                                  |    35000 |
|_____|_____________________________________________________________|__________|
|  22.| TIMP SANGERARE                                              |    30000 |
|_____|_____________________________________________________________|__________|
|  23.| TIMP COAGULARE                                              |    30000 |
|_____|_____________________________________________________________|__________|
|  24.| TIMP HOWELL                                                 |    35000 |
|_____|_____________________________________________________________|__________|
|  25.| TIMP QUICK                                                  |    50000 |
|_____|_____________________________________________________________|__________|
|  26.| INDICE PROTOMBINA                                           |    30000 |
|_____|_____________________________________________________________|__________|
|  27.| INR                                                         |    30000 |
|_____|_____________________________________________________________|__________|
|  28.| GRUP SANGUIN ABO                                            |    70000 |
|_____|_____________________________________________________________|__________|
|  29.| GRUP SANGUIN Rh                                             |    30000 |
|_____|_____________________________________________________________|__________|
|  30.| VSH                                                         |    30000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | SEROLOGIE                                                   |          |
|_____|_____________________________________________________________|__________|
|  31.| ASLO                                                        |    65000 |
|_____|_____________________________________________________________|__________|
|  32.| PROTEINA C REACTIVA                                         |    40000 |
|_____|_____________________________________________________________|__________|
|  33.| FACTOR REUMATOID                                            |    40000 |
|_____|_____________________________________________________________|__________|
|  34.| RPR                                                         |   100000 |
|_____|_____________________________________________________________|__________|
|  35.| T.P.H.A.                                                    |   150000 |
|_____|_____________________________________________________________|__________|
|  36.| H.I.V.                                                      |   300000 |
|_____|_____________________________________________________________|__________|
|  37.| Ag HBs                                                      |   200000 |
|_____|_____________________________________________________________|__________|
|  38.| Ac anti V.H.C.                                              |   300000 |
|_____|_____________________________________________________________|__________|
|  39.| Ag HBe                                                      |   200000 |
|_____|_____________________________________________________________|__________|
|  40.| Ac anti HBe                                                 |   200000 |
|_____|_____________________________________________________________|__________|
|  41.| Ac anti HBs                                                 |   200000 |
|_____|_____________________________________________________________|__________|
|  42.| Ac anti HBc                                                 |   200000 |
|_____|_____________________________________________________________|__________|
|  43.| TEST SEROLOGIC H.P.                                         |   300000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | BIOCHIMIE                                                   |          |
|_____|_____________________________________________________________|__________|
|  44.| DISPROTEINEMIE                                              |    60000 |
|_____|_____________________________________________________________|__________|
|  45.| IONOGRAMA (Ca, Mg)                                          |   100000 |
|_____|_____________________________________________________________|__________|
|  46.| FOSFOR                                                      |    50000 |
|_____|_____________________________________________________________|__________|
|  47.| SIDEREMIE                                                   |    60000 |
|_____|_____________________________________________________________|__________|
|  48.| PROTEINE TOTALE                                             |    50000 |
|_____|_____________________________________________________________|__________|
|  49.| GLICEMIE                                                    |    50000 |
|_____|_____________________________________________________________|__________|
|  50.| LIPIDE                                                      |    50000 |
|_____|_____________________________________________________________|__________|
|  51.| COLESTEROL                                                  |    50000 |
|_____|_____________________________________________________________|__________|
|  52.| TRIGLICERIDE                                                |    70000 |
|_____|_____________________________________________________________|__________|
|  53.| H.D.L. - COLESTEROL                                         |    50000 |
|_____|_____________________________________________________________|__________|
|  54.| L.D.L. - COLESTEROL                                         |    50000 |
|_____|_____________________________________________________________|__________|
|  55.| A.G.L.                                                      |   200000 |
|_____|_____________________________________________________________|__________|
|  56.| UREE                                                        |    50000 |
|_____|_____________________________________________________________|__________|
|  57.| CREATININA                                                  |    50000 |
|_____|_____________________________________________________________|__________|
|  58.| ACID URIC                                                   |    50000 |
|_____|_____________________________________________________________|__________|
|  59.| BILIRUBINA                                                  |    70000 |
|_____|_____________________________________________________________|__________|
|  60.| GLICOPROTEINE                                               |    70000 |
|_____|_____________________________________________________________|__________|
|  61.| ACID SIALIC                                                 |    40000 |
|_____|_____________________________________________________________|__________|
|  62.| ACID LACTIC                                                 |   250000 |
|_____|_____________________________________________________________|__________|
|  63.| TRANSAMINAZE (TGP, TGO)                                     |   300000 |
|_____|_____________________________________________________________|__________|
|  64.| FOSFATAZA ALCALINA                                          |    70000 |
|_____|_____________________________________________________________|__________|
|  65.| FOSFATAZA ACIDA                                             |    70000 |
|_____|_____________________________________________________________|__________|
|  66.| GAMMA G.T.P.                                                |    50000 |
|_____|_____________________________________________________________|__________|
|  67.| C.K.- N.A.C.                                                |   300000 |
|_____|_____________________________________________________________|__________|
|  68.| C.K - M.B.                                                  |   130000 |
|_____|_____________________________________________________________|__________|
|  69.| L.D.H.                                                      |    80000 |
|_____|_____________________________________________________________|__________|
|  70.| AMILAZA                                                     |    80000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | EXAMEN SUMAR URINA                                          |    50000 |
|_____|_____________________________________________________________|__________|
|  71.| GLICOZURIE                                                  |    30000 |
|_____|_____________________________________________________________|__________|
|  72.| ALBUMINURIE                                                 |    30000 |
|_____|_____________________________________________________________|__________|
|  73.| 17 C.K.                                                     |   300000 |
|_____|_____________________________________________________________|__________|
|  74.| A.V.M.                                                      |   300000 |
|_____|_____________________________________________________________|__________|
|  75.| DONAGGIO                                                    |    25000 |
|_____|_____________________________________________________________|__________|
|  76.| MUCOPROTEINE                                                |    30000 |
|_____|_____________________________________________________________|__________|
|  77.| UROBILINOGEN                                                |    25000 |
|_____|_____________________________________________________________|__________|
|  78.| PIGMENTI BILIARI                                            |    25000 |
|_____|_____________________________________________________________|__________|
|  79.| AMONIAC                                                     |    30000 |
|_____|_____________________________________________________________|__________|
|  80.| ACIDITATE TOTALA                                            |    25000 |
|_____|_____________________________________________________________|__________|
|  81.| SECRETIE VAGINALA                                           |    50000 |
|_____|_____________________________________________________________|__________|
|  82.| SECRETIE URETRALA                                           |    50000 |
|_____|_____________________________________________________________|__________|
|  83.| TEST DE FEMINITATE                                          |   200000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|  84.| ELECTROFOREZA PROTEINELOR                                   |   175000 |
|_____|_____________________________________________________________|__________|
|  85.| ELECTROFOREZA LIPOPROTEINELOR                               |   300000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | INTERNE                                                     |          |
|_____|_____________________________________________________________|__________|
|  86.| INJECTIE IM                                                 |    30000 |
|_____|_____________________________________________________________|__________|
|  87.| INJECTIE IV                                                 |    40000 |
|_____|_____________________________________________________________|__________|
|  88.| INJECTIE ID                                                 |    20000 |
|_____|_____________________________________________________________|__________|
|  89.| INJECTIE SC                                                 |    20000 |
|_____|_____________________________________________________________|__________|
|  90.| TUBAJ GASTRIC                                               |   100000 |
|_____|_____________________________________________________________|__________|
|  91.| TUBAJ DUODENAL                                              |   100000 |
|_____|_____________________________________________________________|__________|
|  92.| INCIZIE ABCES, FURUNCUL                                     |   100000 |
|_____|_____________________________________________________________|__________|
|  93.| PANSAMENTE                                                  |    50000 |
|_____|_____________________________________________________________|__________|
|  94.| OSCILOMETRIE + TA                                           |    70000 |
|_____|_____________________________________________________________|__________|
|  95.| PERFUZII EV                                                 |   150000 |
|_____|_____________________________________________________________|__________|
|  96.| ACUPUNCTURA - consultatie initiala                          |   100000 |
|_____|_____________________________________________________________|__________|
|  97.|             - sedinta acupunctura                           |    50000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | STOMATOLOGIE                                                |          |
|_____|_____________________________________________________________|__________|
|  98.| OBTURATII CORONARE - ALIAJ ARGINT                           |   250000 |
|_____|_____________________________________________________________|__________|
|  99.| ONOMER             - GLASSI                                 |   300000 |
|_____|_____________________________________________________________|__________|
| 100.| ABLATIA OBTURATIEI                                          |    50000 |
|_____|_____________________________________________________________|__________|
| 101.| PANSAMENT CALMANT                                           |    50000 |
|_____|_____________________________________________________________|__________|
| 102.| EXTIRPARE VITALA - MONORADICULARI                           |   200000 |
|_____|_____________________________________________________________|__________|
| 103.|                  - PLURIRADICULARI                          |   250000 |
|_____|_____________________________________________________________|__________|
| 104.| GANGRENA         - MONORADICULARI                           |   200000 |
|_____|_____________________________________________________________|__________|
| 105.|                  - PLURIRADICULARI                          |   250000 |
|_____|_____________________________________________________________|__________|
|     | LA EXTIRPARE SI GANGRENA SE ADAUGA SI TARIFUL OBTURATIEI    |          |
|     | CORONARE                                                    |          |
|_____|_____________________________________________________________|__________|
| 106.| EXTRACTII        - MONORADICULARI                           |   200000 |
|_____|_____________________________________________________________|__________|
| 107.|                  - PLURIRADICULARI                          |   250000 |
|_____|_____________________________________________________________|__________|
| 108.| ALVEOLITA                                                   |    50000 |
|_____|_____________________________________________________________|__________|
| 109.| DETARTRAJ ARCADA + TRATAMENT ANTIINFLAMATOR                 |   200000 |
|_____|_____________________________________________________________|__________|
| 110.| TRATAMENT AFTA BUCALA (sedinta)                             |    50000 |
|_____|_____________________________________________________________|__________|
| 111.|           GINGIVITA (sedinta)                               |    50000 |
|_____|_____________________________________________________________|__________|
| 112.| TRATAMENT ABCES PARODONTAL                                  |    50000 |
|_____|_____________________________________________________________|__________|
| 113.| CHIURETAJ                                                   |    50000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | ORL                                                         |          |
|_____|_____________________________________________________________|__________|
| 114.| CONTROLUL PERMEABILITATII TUBARE                            |    50000 |
|_____|_____________________________________________________________|__________|
| 115.| SPALATURA AURICULARA                                        |    50000 |
|_____|_____________________________________________________________|__________|
| 116.| EXAMEN AUDIOMETRIE SIMPLA                                   |   100000 |
|_____|_____________________________________________________________|__________|
| 117.| TAMPONAMENT ANTERIOR (NAZAL)                                |    50000 |
|_____|_____________________________________________________________|__________|
| 118.| EXTRACTIE CORP STRAIN NAZAL SAU AURICULAR                   |    50000 |
|_____|_____________________________________________________________|__________|
| 119.| CAUTERIZARE PATA VASCULARA IN EPISTAXIS                     |   100000 |
|_____|_____________________________________________________________|__________|
| 120.| TRATAMENTE ORL                                              |   100000 |
|_____|_____________________________________________________________|__________|
| 121.| RECONTROL ORL                                               |    50000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | OFTALMOLOGIE                                                |          |
|_____|_____________________________________________________________|__________|
| 122.| EXAMEN FUND DE OCHI + CONSULT                               |   200000 |
|_____|_____________________________________________________________|__________|
| 123.| EXTRACTIE CORP STRAIN                                       |    80000 |
|_____|_____________________________________________________________|__________|
| 124.| SCHIASCOPIE                                                 |   100000 |
|_____|_____________________________________________________________|__________|
| 125.| TONOMETRIE                                                  |    50000 |
|_____|_____________________________________________________________|__________|
| 126.| DILATARE + SPALATURA CANAL LACRIMAL                         |    50000 |
|_____|_____________________________________________________________|__________|
| 127.| EPILARE CILI                                                |    20000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | RADIOLOGIE                                                  |          |
|_____|_____________________________________________________________|__________|
| 128.| RADIOSCOPIE CARDIOPULMONARA                                 |   150000 |
|_____|_____________________________________________________________|__________|
|     | RADIOGRAFIE CARDIOPULMONARA (TORACE)                        |          |
|_____|_____________________________________________________________|__________|
| 129.|             - FATA                                          |   150000 |
|_____|_____________________________________________________________|__________|
| 130.|             - PROFIL                                        |   100000 |
|_____|_____________________________________________________________|__________|
| 131.|             - FATA + PROFIL                                 |   200000 |
|_____|_____________________________________________________________|__________|
| 132.| RADIOSCOPIE ESO-GASTRO-DUODENALA (fara filme)               |   150000 |
|_____|_____________________________________________________________|__________|
|     | RADIOSCOPIE + RADIOGRAFIE ESO-GASTRO-                       |          |
|_____|_____________________________________________________________|__________|
| 133.|   DUODENALA + 1 film                                        |   200000 |
|_____|_____________________________________________________________|__________|
| 134.|             + 2 filme                                       |   300000 |
|_____|_____________________________________________________________|__________|
| 135.| RADIOGRAFIE RENOVEZICALA SIMPLA                             |   100000 |
|_____|_____________________________________________________________|__________|
| 136.| RADIOGRAFIE ABDOMINALA PE GOL                               |   100000 |
|_____|_____________________________________________________________|__________|
|     | RADIOGRAFIE SCHELET                                         |          |
|_____|_____________________________________________________________|__________|
| 137.|   craniu      1 film 18/24 sau 24/30                        |   100000 |
|_____|_____________________________________________________________|__________|
| 138.|   SAF         1 film 18/24 sau 24/30                        |   100000 |
|_____|_____________________________________________________________|__________|
| 139.|   extremitati 2 filme (f + p)                               |   150000 |
|_____|_____________________________________________________________|__________|
| 140.|   coloana vtb 1 film 18/24                                  |    75000 |
|_____|_____________________________________________________________|__________|
| 141.|               1 film 24/30                                  |   100000 |
|_____|_____________________________________________________________|__________|
| 142.|               2 filme 24/30                                 |   150000 |
|_____|_____________________________________________________________|__________|
| 143.|               1 film 30/40                                  |   150000 |
|_____|_____________________________________________________________|__________|
| 144.|               2 filme 30/40 sau 35/35 cm                    |   250000 |
|_____|_____________________________________________________________|__________|
| 145.|   bazin       1 film 30/40                                  |   150000 |
|_____|_____________________________________________________________|__________|
| 146.| RADIOGRAFIE DENTARA                                         |    40000 |
|_____|_____________________________________________________________|__________|
| 147.| ECOGRAFIE - ABDOMINALA                                      |   300000 |
|_____|_____________________________________________________________|__________|
| 148.|           - PELVIS                                          |   175000 |
|_____|_____________________________________________________________|__________|
| 149.|           - ABDOMEN SUPERIOR                                |   175000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | CARDIOLOGIE                                                 |          |
|_____|_____________________________________________________________|__________|
| 150.| ECG REPAUS                                                  |   100000 |
|_____|_____________________________________________________________|__________|
| 151.| ECG IN EFORT                                                |   150000 |
|_____|_____________________________________________________________|__________|
| 152.| ECOGRAFIE CARDIACA                                          |   220000 |
|_____|_____________________________________________________________|__________|
| 153.| OSCILOMETRIE                                                |    70000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | ORTOPEDIE                                                   |          |
|_____|_____________________________________________________________|__________|
| 154.| MONTARE APARAT GIPSAT MIC (fara material)                   |    50000 |
|_____|_____________________________________________________________|__________|
| 155.| MONTARE APARAT GIPSAT MEDIU - " -                           |   100000 |
|_____|_____________________________________________________________|__________|
| 156.| MONTARE APARAT GIPSAT MARE - " -                            |   150000 |
|_____|_____________________________________________________________|__________|
| 157.| SCOS APARAT GIPSAT                                          |    50000 |
|_____|_____________________________________________________________|__________|
| 158.| PROCEDURI FIZIOTERAPIE (per sedinta)                        |    30000 |
|_____|_____________________________________________________________|__________|
| 159.| LASER (per sedinta)                                         |    50000 |
|_____|_____________________________________________________________|__________|
| 160.| MANEVRE - REDUCERE LUXATIE                                  |   100000 |
|_____|_____________________________________________________________|__________|
| 161.| BANDAJE ELASTICE                                            |    50000 |
|_____|_____________________________________________________________|__________|
| 162.| ECOGRAFIE MIO-ENTEZO-ARTICULARA                             |   100000 |
|_____|_____________________________________________________________|__________|
| 163.| INFILTRATII ARTICULARE, PARAVERTEBRALE, PUNCTII             |   150000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | GINECOLOGIE                                                 |          |
|_____|_____________________________________________________________|__________|
| 164.| DIATERMOCOAGULARE (CAUTERIZARE COL)                         |   200000 |
|_____|_____________________________________________________________|__________|
| 165.| TRATAMENT LOCAL POST DIATERMOCOAGULARE                      |   100000 |
|_____|_____________________________________________________________|__________|
| 166.| COLPOSCOPIE                                                 |   150000 |
|_____|_____________________________________________________________|__________|
| 167.| BIOPSII DIVERSE (recoltat biopsie)                          |   150000 |
|_____|_____________________________________________________________|__________|
| 168.| MONTAT DISPOZITIV INTRAUTERIN                               |   200000 |
|_____|_____________________________________________________________|__________|
| 169.| EXTRAGERE DISPOZITIV INTRAUTERIN                            |   200000 |
|_____|_____________________________________________________________|__________|
| 170.| EXAMEN SECRETIE: FROTIU VAGINAL DIRECT                      |    50000 |
|_____|_____________________________________________________________|__________|
| 171.| DIVERSE MICI INTERVENTII CHIRURGICALE                       |   200000 |
|_____|_____________________________________________________________|__________|
| 172.| RECOLTARE FROTIU BABES-PAPANICOLAU, EX. CITOHORMONAL        |    50000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | NEUROLOGIE                                                  |          |
|_____|_____________________________________________________________|__________|
| 173.| EEG                                                         |   200000 |
|_____|_____________________________________________________________|__________|
| 174.| EMG                                                         |   200000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | PSIHOLOGIE                                                  |          |
|_____|_____________________________________________________________|__________|
| 175.| CONSULTATII TIP "A"                                         |   150000 |
|_____|_____________________________________________________________|__________|
| 176.| CONSULTATII TIP "B"                                         |   100000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | DEZVOLTARE FIZICA                                           |          |
|_____|_____________________________________________________________|__________|
| 177.| ANALIZA REGIM ALIMENTAR                                     |   100000 |
|_____|_____________________________________________________________|__________|
| 178.| EXAMEN COMPLEX DEZVOLTARE FIZICA                            |   350000 |
|_____|_____________________________________________________________|__________|
|     |                                                             |          |
|_____|_____________________________________________________________|__________|
|     | DERMATOLOGIE                                                |          |
|_____|_____________________________________________________________|__________|
| 179.| IMUNOSTIMULARI INJECTABILE                                  |    30000 |
|_____|_____________________________________________________________|__________|
| 180.| ELECTROCAUTERIZARI                                          |   200000 |
|_____|_____________________________________________________________|__________|
| 181.| RECOLTARE SECRETIE                                          |    30000 |
|_____|_____________________________________________________________|__________|



SmartCity5

COMENTARII la Ordinul 467/2005

Momentan nu exista niciun comentariu la Ordinul 467 din 2005
Comentarii la alte acte
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
Alte acte pe aceeaşi temă cu Ordin 467/2005
Coduri postale Prefixe si Coduri postale din Romania Magazin si service calculatoare Sibiu