HOTARARE Nr. 1833 din 28 octombrie 2004
privind infiintarea Centrului de Cercetare-Dezvoltare pentru Piscicultura Nucet
prin reorganizarea Statiunii de Cercetare pentru Piscicultura Nucet
ACT EMIS DE: GUVERNUL ROMANIEI
ACT PUBLICAT IN: MONITORUL OFICIAL NR. 1065 din 17 noiembrie 2004
In temeiul art. 108 din Constitutia Romaniei, republicata, si al art. 7
alin. (1) si art. 8 alin. (3) din Legea nr. 290/2002 privind organizarea si
functionarea unitatilor de cercetare-dezvoltare din domeniile agriculturii,
silviculturii, industriei alimentare si a Academiei de Stiinte Agricole si
Silvice "Gheorghe Ionescu-Sisesti", cu modificarile si completarile
ulterioare,
Guvernul Romaniei adopta prezenta hotarare.
Art. 1
Se infiinteaza Centrul de Cercetare-Dezvoltare pentru Piscicultura Nucet,
institutie publica cu personalitate juridica, finantata integral din venituri
proprii, cu sediul social in comuna Nucet, judetul Dambovita, in subordinea
Academiei de Stiinte Agricole si Silvice "Gheorghe Ionescu-Sisesti",
prin reorganizarea Statiunii de Cercetare pentru Piscicultura Nucet, care se
desfiinteaza.
Art. 2
(1) Patrimoniul Centrului de Cercetare-Dezvoltare pentru Piscicultura
Nucet, in valoare de 14.285.128.061 lei, potrivit situatiei financiare
intocmite la data de 30 iunie 2004, se constituie prin preluarea activului si
pasivului Statiunii de Cercetare pentru Piscicultura Nucet, pe baza de protocol
de predare-preluare, in termen de 30 de zile de la data intrarii in vigoare a
prezentei hotarari.
(2) Suprafata de teren de 167,530 ha aflata in domeniul public al statului,
avand datele de identificare prevazute in anexa nr. 1, se da in administrarea
Centrului de Cercetare-Dezvoltare pentru Piscicultura Nucet, prin protocol de
predare-preluare, incheiat cu Agentia Domeniilor Statului in termen de 30 de
zile de la data intrarii in vigoare a prezentei hotarari.
Art. 3
(1) Centrul de Cercetare-Dezvoltare pentru Piscicultura Nucet preia toate
drepturile si toate obligatiile Statiunii de Cercetare pentru Piscicultura
Nucet.
(2) Centrul de Cercetare-Dezvoltare pentru Piscicultura Nucet se substituie
in toate litigiile in curs Statiunii de Cercetare pentru Piscicultura Nucet.
Art. 4
Centrul de Cercetare-Dezvoltare pentru Piscicultura Nucet administreaza, cu
diligenta unui bun proprietar, bunuri din domeniul public al statului, bunuri
proprietate privata a statului si bunuri proprii dobandite in conditiile legii,
prevazute in anexa nr. 3.
Art. 5
Centrul de Cercetare-Dezvoltare pentru Piscicultura Nucet are urmatorul
obiect de activitate:
a) cercetarea fundamentala in domeniul pisciculturii;
b) cercetarea aplicativa in domeniul pisciculturii;
c) dezvoltarea tehnologica si inovarea in domeniul pisciculturii;
d) producerea, multiplicarea si comercializarea de material piscicol si
alte produse specifice profilului de activitate;
e) transferul tehnologic al rezultatelor cercetarii in domeniul
pisciculturii;
f) instruirea profesionala in domeniul pisciculturii;
g) servicii de consultanta si expertiza in domeniul pisciculturii;
h) editarea de publicatii de specialitate;
i) relatii stiintifice internationale in domeniul pisciculturii;
j) relatii de cooperare si de comert interior si exterior cu diferite
institutii, organizatii si agenti economici;
k) cooperarea si asocierea cu alte institutii, organizatii si agenti
economici din tara si din strainatate;
l) alte activitati ce decurg din activitatea de cercetare-dezvoltare in
domeniul pisciculturii, acvaculturii, in conditiile legii.
Art. 6
(1) Conducerea Centrului de Cercetare-Dezvoltare pentru Piscicultura Nucet
este asigurata de:
a) consiliul de administratie format din 7 membri;
b) director.
(2) Conducerea executiva este asigurata de director, numit prin decizie a
presedintelui Academiei de Stiinte Agricole si Silvice "Gheorghe
Ionescu-Sisesti".
(3) Atributiile conducerii sunt prevazute in Regulamentul de organizare si
functionare al Centrului de Cercetare-Dezvoltare pentru Piscicultura Nucet.
Art. 7
(1) Regulamentul de organizare si functionare si structura organizatorica
ale Centrului de Cercetare-Dezvoltare pentru Piscicultura Nucet se aproba de
consiliul de administratie si se valideaza prin decizie a presedintelui
Academiei de Stiinte Agricole si Silvice "Gheorghe Ionescu-Sisesti".
(2) Directorul institutiei indeplineste atributiile ordonatorului tertiar
de credite, potrivit prevederilor Legii nr. 500/2002 privind finantele publice,
cu modificarile ulterioare.
Art. 8
Centrul de Cercetare-Dezvoltare pentru Piscicultura Nucet se poate asocia
pentru realizarea unor proiecte si lucrari in domeniul agricol, cu aprobarea
consiliului de administratie si cu avizul Academiei de Stiinte Agricole si
Silvice "Gheorghe Ionescu-Sisesti", cu alte unitati de
cercetare-dezvoltare, de interes public si privat, cu institutii de invatamant
acreditate si cu agenti economici din tara si din strainatate.
Art. 9
Centrul de Cercetare-Dezvoltare pentru Piscicultura Nucet functioneaza pe
baza de autonomie financiara, calculeaza amortismente si conduce evidenta
contabila potrivit planului de conturi pentru institutii publice.
Art. 10
Finantarea cheltuielilor curente si de capital ale Centrului de
Cercetare-Dezvoltare pentru Piscicultura Nucet se asigura din venituri
provenite din:
a) contracte de finantare, incheiate pe perioade multianuale, pentru
realizarea programelor, proiectelor de cercetare-dezvoltare si inovare si
actiunilor cuprinse in Planul national de cercetare-dezvoltare si inovare si in
programele-nucleu de cercetare, finantate in sistem competitional sau direct de
catre autoritatea de stat pentru cercetare-dezvoltare;
b) contracte de finantare pentru programe si proiecte sectoriale finantate
de Ministerul Agriculturii, Padurilor si Dezvoltarii Rurale si cofinantarea
unor programe proprii de catre Academia de Stiinte Agricole si Silvice
"Gheorghe Ionescu-Sisesti", obtinute prin competitie sau direct;
c) contracte de finantare a programelor internationale obtinute, la care
statul roman contribuie cu fonduri potrivit acordurilor incheiate cu parteneri
straini;
d) contractarea unor servicii de cercetare, extensie, consultanta si
expertiza cu institutii, agenti economici, organizatii neguvernamentale si alte
persoane fizice si juridice din tara sau din strainatate;
e) valorificarea activelor fixe disponibile sau componentelor si
materialelor rezultate in urma casarii, a incasarii chiriilor, dobanzilor la
disponibilitatile din conturile bancare si de la Trezoreria Statului, prestari
de servicii, analize;
f) valorificarea produselor rezultate din activitatea de
cercetare-dezvoltare, din activitatea de producere a materialului piscicol si a
oricaror produse realizate de unitate;
g) contracte de parteneriat public-privat, precum si din diferite forme de
participare directa a capitalului privat la activitatea de
cercetare-dezvoltare;
h) alte venituri conform dispozitiilor legale.
Art. 11
Centrul de Cercetare-Dezvoltare pentru Piscicultura Nucet poate beneficia
de fonduri alocate din bugetul Ministerului Agriculturii, Padurilor si
Dezvoltarii Rurale pentru investitii, dotari, aparatura, echipamente si
instalatii necesare realizarii obiectivelor sale de cercetare-dezvoltare
specifice, in conditiile legii.
Art. 12
Centrul de Cercetare-Dezvoltare pentru Piscicultura Nucet poate infiinta,
cu aprobarea Academiei de Stiinte Agricole si Silvice "Gheorghe
Ionescu-Sisesti", subunitati cu sau fara personalitate juridica, necesare
indeplinirii obiectului sau de activitate, cu respectarea dispozitiilor art. 7
alin. (3) din Legea nr. 290/2002 privind organizarea si functionarea unitatilor
de cercetare-dezvoltare din domeniile agriculturii, silviculturii, industriei
alimentare si a Academiei de Stiinte Agricole si Silvice "Gheorghe
Ionescu-Sisesti", cu modificarile si completarile ulterioare.
Art. 13
(1) Personalul Statiunii de Cercetare pentru Piscicultura Nucet se preia de
catre Centrul de Cercetare-Dezvoltare pentru Piscicultura Nucet si isi
pastreaza drepturile salariale avute, pana la negocierea contractului colectiv
de munca.
(2) Salarizarea personalului se face in conformitate cu reglementarile
legale in vigoare privind salarizarea personalului din institutiile publice
finantate integral din venituri proprii.
(3) In anii in care Centrul de Cercetare-Dezvoltare pentru Piscicultura
Nucet beneficiaza de fonduri alocate direct de la bugetul de stat, prin bugetul
Ministerului Agriculturii, Padurilor si Dezvoltarii Rurale, se aplica
salarizarea personalului din sectorul bugetar.
Art. 14
(1) Veniturile si cheltuielile Centrului de Cercetare-Dezvoltare pentru
Piscicultura Nucet se cuprind in bugetul de venituri si cheltuieli al acestuia.
(2) Centrul de Cercetare-Dezvoltare pentru Piscicultura Nucet intocmeste
anual bugetul de venituri si cheltuieli care se aproba de consiliul de
administratie si se avizeaza de presedintele Academiei de Stiinte Agricole si
Silvice "Gheorghe Ionescu-Sisesti".
(3) Excedentele rezultate din executia bugetelor de venituri si cheltuieli
se reporteaza in anul urmator.
Art. 15
Centrul de Cercetare-Dezvoltare pentru Piscicultura Nucet beneficiaza de
prevederile art. 14^1 din Legea nr. 290/2002, cu modificarile si completarile
ulterioare.
Art. 16
Pozitia nr. 92 din anexa nr. 1 la Hotararea Guvernului nr. 517/1999 privind
delimitarea suprafetelor de teren strict necesare pentru cercetarea si
producerea de seminte si material saditor din categorii biologice superioare si
de animale de rasa si trecerea terenurilor destinate productiei, aflate in
administrarea institutelor si statiunilor de cercetare si productie agricola,
in domeniul privat al statului, publicata in Monitorul Oficial al Romaniei,
Partea I, nr. 328 din 9 iulie 1999, cu modificarile ulterioare, se modifica
potrivit anexei nr. 2.
Art. 17
Anexele nr. 1 - 3 fac parte integranta din prezenta hotarare.
PRIM-MINISTRU
ADRIAN NASTASE
Contrasemneaza:
Ministrul agriculturii,
padurilor si dezvoltarii rurale,
Petre Daea
p. Ministrul educatiei si cercetarii,
Radu Damian,
secretar de stat
p. Ministrul muncii,
solidaritatii sociale si familiei,
Valentin Mocanu,
secretar de stat
p. Ministrul finantelor publice,
Maria Manolescu,
secretar de stat
ANEXA 1 *1)
*1) Anexa nr. 1 este reprodusa in facsimil.
DATELE DE IDENTIFICARE
a suprafetelor de teren din domeniul public al statului, care se dau in
administrarea Centrului de Cercetare-Dezvoltare pentru Piscicultura Nucet
______________________________________________________________________________
|Locul unde | Caracteristicile tehnice ale terenului
|
|este situat
|_________________________________________________________________|
|terenul |Tarla|Parcela| Categoria de folosinta |Suprafata
|
| | | | | - ha -
|
|____________|_____|_______|________________________________________|__________|
| 1 | 2 | 3 | 4 | 5
|
|____________|_____|_______|________________________________________|__________|
|Comuna Nucet| 20 | 246 | Ape si stuf | 0,1100
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 249/1 | Ape si stuf | 1,3700
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 250 | Ape si stuf | 5,0900
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 252 | Ape si stuf | 5,0000
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 254 | Ape si stuf | 2,0900
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 256 | Ape si stuf | 0,9600
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 258 | Ape si stuf | 0,7500
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 260 | Ape si stuf | 0,4200
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 262 | Ape si stuf | 0,3400
|
|____________|_____|_______|________________________________________|__________|
| | 23 | 302 | Ape si stuf | 0,2000
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 306 | Ape si stuf | 2,4100
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 308 | Ape si stuf | 3,7900
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 309 | Ape si stuf | 0,8500
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 310 | Ape si stuf | 1,2300
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 312 | Ape si stuf | 2,5100
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 313/1 | Ape si stuf | 0,1500
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 314 | Ape si stuf | 0,1500
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 316 | Ape si stuf | 0,2300
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 317 | Ape si stuf | 0,2400
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 318 | Ape si stuf | 0,2300
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 319 | Ape si stuf | 0,1900
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 320 | Ape si stuf | 0,0600
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 322 | Ape si stuf | 0,2800
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 324 | Ape si stuf | 0,2000
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 325 | Ape si stuf | 0,1600
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 326 | Ape si stuf | 0,2900
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 327 | Ape si stuf | 0,3000
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 328 | Ape si stuf | 0,1900
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 329 | Ape si stuf | 0,1000
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 330 | Ape si stuf | 0,1100
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 331 | Ape si stuf | 0,1200
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 332 | Ape si stuf | 0,7400
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 334 | Ape si stuf | 0,8000
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 335 | Ape si stuf | 1,4200
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 336 | Ape si stuf | 0,4500
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 337 | Ape si stuf | 0,1500
|
|____________|_____|_______|________________________________________|__________|
|Comuna Nucet| 24 | 344 | Ape si stuf | 3,2400
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 346 | Ape si stuf | 5,5800
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 347 | Ape si stuf | 1,2500
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 349 | Ape si stuf | 2,2900
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 351 | Ape si stuf | 2,0000
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 353 | Ape si stuf | 0,4500
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 355 | Ape si stuf | 0,4400
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 357 | Ape si stuf | 0,0400
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 358 | Ape si stuf | 2,2700
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 359 | Ape si stuf | 0,2100
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 361 | Ape si stuf | 0,2200
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 367 | Ape si stuf | 0,2900
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 368 | Ape si stuf | 0,5700
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 369 | Ape si stuf | 0,0700
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 370 | Ape si stuf | 0,0700
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 372 | Ape si stuf | 0,4200
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 373 | Ape si stuf | 0,4900
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 374 | Ape si stuf | 0,8400
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 375 | Ape si stuf | 2,6000
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 376 | Ape si stuf | 3,6400
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 381 | Ape si stuf | 0,6000
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 382 | Ape si stuf | 1,0900
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 383 | Ape si stuf | 0,9700
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 385 | Ape si stuf | 5,1700
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 387 | Ape si stuf | 3,5100
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 390 | Ape si stuf | 4,1600
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 391 | Ape si stuf | 4,8300
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 392 | Ape si stuf | 1,0900
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 393 | Ape si stuf | 0,2400
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 395 | Ape si stuf | 0,7200
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 396 | Ape si stuf | 2,7100
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 398 | Ape si stuf | 3,7600
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 400 | Ape si stuf | 0,2100
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 402 | Ape si stuf | 0,2000
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 404 | Ape si stuf | 0,4400
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 406 | Ape si stuf | 0,3700
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 408 | Ape si stuf | 0,4700
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 410 | Ape si stuf | 0,4900
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 412 | Ape si stuf | 0,5200
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 414 | Ape si stuf | 2,2500
|
|____________|_____|_______|________________________________________|__________|
|Total | | | Ape si stuf | 94,4600
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 248 | Neagricol (canal) | 0,4700
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 249 | Neagricol (canal) | 0,6600
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 251 | Neagricol (canal) | 0,1300
|
|____________|_____|_______|________________________________________|__________|
|Comuna Nucet| 21 | 253 | Neagricol (canal) | 0,1200
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 255 | Neagricol (canal) | 0,0600
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 257 | Neagricol (canal) | 0,0500
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 259 | Neagricol (canal) | 0,0800
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 261 | Neagricol (canal) | 0,0500
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 305 | Neagricol (canal) | 0,1500
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 307 | Neagricol (canal) | 0,3600
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 313 | Neagricol (canal) | 0,0800
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 315 | Neagricol (canal) | 0,0300
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 333 | Neagricol (canal) | 0,0600
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 343 | Neagricol (canal) | 0,1300
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 345 | Neagricol (canal) | 0,4500
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 348 | Neagricol (canal) | 0,2800
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 350 | Neagricol (canal) | 0,0800
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 352 | Neagricol (canal) | 0,5300
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 354 | Neagricol (canal) | 0,0500
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 354/1 | Neagricol (canal) | 0,0500
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 356 | Neagricol (canal) | 0,0500
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 363 | Neagricol (canal) | 0,1100
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 371 | Neagricol (canal) | 0,1600
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 377 | Neagricol (canal) | 0,5100
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 378 | Neagricol (canal) | 0,2200
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 379 | Neagricol (canal) | 1,6300 |
|____________|_____|_______|________________________________________|__________|
| | 24 | 380 | Neagricol (canal) | 0,2600
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 384 | Neagricol (canal) | 0,3600
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 386 | Neagricol (canal) | 0,1100
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 388 | Neagricol (canal) | 0,4800
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 389 | Neagricol (canal) | 0,1500
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 394 | Neagricol (canal) | 0,4500
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 397 | Neagricol (canal) | 0,0900
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 399 | Neagricol (canal) | 0,0900
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 401 | Neagricol (canal) | 0,0400
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 403 | Neagricol (canal) | 0,0400
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 405 | Neagricol (canal) | 0,1300
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 407 | Neagricol (canal) | 0,0500
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 409 | Neagricol (canal) | 0,0400
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 411 | Neagricol (canal) | 0,0400
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 413 | Neagricol (canal) | 0,6600
|
|____________|_____|_______|________________________________________|__________|
|Total | | | Neagricol (canal) | 9,5400
|
|____________|_____|_______|________________________________________|__________|
| | 21 | 263 | Neagricol (Curti, constructii) | 0,1400
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 311 | Neagricol (Curti, constructii) | 0,1800
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 312/1 | Neagricol (Curti, constructii) | 0,3000
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 321 | Neagricol (Curti, constructii) | 0,1900
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 323 | Neagricol (Curti, constructii) | 0,0300
|
|____________|_____|_______|________________________________________|__________|
|Comuna Nucet| 24 | 332/1 | Neagricol (Curti, constructii) | 0,1700
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 360 | Neagricol (Curti, constructii) | 0,1200
|
|____________|_____|_______|________________________________________|__________|
| | 24 | 362 | Neagricol (Curti, constructii) | 2,1000
|
|____________|_____|_______|________________________________________|__________|
|Total | | | Neagricol (Curti, constructii) | 3,2300
|
|____________|_____|_______|________________________________________|__________|
|Total | | | Neagricol | 12,7700
|
|____________|_____|_______|________________________________________|__________|
|TOTAL NUCET | | | Ape si stuf + neagricol |107,2300
|
|____________|_____|_______|________________________________________|__________|
|Comuna | 31 | 235 | Ape si stuf | 23,0600
|
|Baleni | | | |
|
|____________|_____|_______|________________________________________|__________|
| | 31 | 237 | Ape si stuf | 1,7000
|
|____________|_____|_______|________________________________________|__________|
| | 31 | 239 | Ape si stuf | 0,8600
|
|____________|_____|_______|________________________________________|__________|
| | 31 | 242 | Ape si stuf | 0,2000
|
|____________|_____|_______|________________________________________|__________|
|Total | | | Ape si stuf | 25,8200
|
|____________|_____|_______|________________________________________|__________|
| | 31 | 234 | Neagricol (canal) | 0,1800
|
|Total | | | Neagricol (canal) | 0,1800
|
|____________|_____|_______|________________________________________|__________|
|TOTAL BALENI| | | Ape si stuf + neagricol | 26,0000
|
|____________|_____|_______|________________________________________|__________|
|Corbii Mari | 45 | 462 | Ape si stuf | 16,7400
|
|____________|_____|_______|________________________________________|__________|
|Total | | | Ape si stuf | 16,7400
|
|____________|_____|_______|________________________________________|__________|
| | 45 | 481 | Neagricol (dig) | 0,2600
|
|Total | | | Neagricol (dig) | 0,2600
|
|____________|_____|_______|________________________________________|__________|
|TOTAL | | | Ape si stuf + neagricol | 17,0000 |
|CORBII MARI | | | |
|
|____________|_____|_______|________________________________________|__________|
|Comuna | 14 | 57 | Ape si stuf | 0,6000
|
|Salcioara | | | |
|
|____________|_____|_______|________________________________________|__________|
| | 17 | 71/1 | Ape si stuf | 1,1800
|
|____________|_____|_______|________________________________________|__________|
| | 17 | 72 | Ape si stuf | 6,5900
|
|____________|_____|_______|________________________________________|__________|
| | 17 | 72/1 | Ape si stuf | 2,4100
|
|____________|_____|_______|________________________________________|__________|
| | 17 | 73 | Ape si stuf | 2,6500
|
|____________|_____|_______|________________________________________|__________|
| | 17 | 74 | Ape si stuf | 2,0100
|
|____________|_____|_______|________________________________________|__________|
| | 17 | 75 | Ape si stuf | 0,7000
|
|____________|_____|_______|________________________________________|__________|
|Total | | | Ape si stuf | 16,1400
|
|____________|_____|_______|________________________________________|__________|
| | 14 | 58 | Neagricol (canal) | 10,6000
|
|____________|_____|_______|________________________________________|__________|
| | 17 | 72/2 | Neagricol (canal) | 0,0500
|
|____________|_____|_______|________________________________________|__________|
| | 17 | 76 | Neagricol (canal) | 0,0600
|
|____________|_____|_______|________________________________________|__________|
| | 17 | 77 | Neagricol (canal) | 0,0600
|
|____________|_____|_______|________________________________________|__________|
| | 17 | 78 | Neagricol (canal) | 0,0700
|
|____________|_____|_______|________________________________________|__________|
| | 17 | 79 | Neagricol (canal) | 0,0600
|
|____________|_____|_______|________________________________________|__________|
| | 17 | 80 | Neagricol (canal) | 0,1300
|
|____________|_____|_______|________________________________________|__________|
|Comuna | 17 | 81 | Neagricol (canal) | 0,1300
|
|Salcioara | | | |
|
|____________|_____|_______|________________________________________|__________|
|Total | | | Neagricol | 1,1600
|
|____________|_____|_______|________________________________________|__________|
|TOTAL | | | Ape si stuf + neagricol | 17,3000
|
|SALCIOARA | | | |
|
|____________|_____|_______|________________________________________|__________|
|TOTAL | | | Ape si stuf + neagricol
|167,5300*)|
|GENERAL | | | |
|
|____________|_____|_______|________________________________________|__________|
*) Suprafetele de teren din anexa sunt inregistrate la Ministerul
Finantelor Publice sub nr. MF 117.135.
ANEXA 2
MODIFICAREA
pozitiei nr. 92 din anexa nr. 1 la Hotararea Guvernului nr. 517/1999 privind
delimitarea suprafetelor de teren strict necesare pentru cercetarea si
producerea de seminte si material saditor din categorii biologice superioare si
de animale de rasa si trecerea terenurilor destinate productiei, aflate in
administrarea institutelor si statiunilor de cercetare si productie agricola,
in domeniul privat al statului, cu modificarile ulterioare
________________________________________________________________________________
Nr. Denumirea statiunii Suprafata Suprafata de teren strict Suprafata
crt. sau a institutului de totala a necesara pentru cercetarea de teren
cercetare si productie terenului si producerea de seminte destinata
(ha) si material saditor din
productiei
categorii biologice (ha)
superioare si de animale
de rasa (ha)
________________________________________________________________________________
92. Centru de Cercetare- 167,5300 167,5300 -
Dezvoltare pentru
Piscicultura Nucet
________________________________________________________________________________
ANEXA 3*)
*) Anexa nr. 3 este reprodusa in facsimil.
BUNURILE
din domeniul public al statului, bunurile proprietate privata a statului si
bunurile proprii ale Statiunii de Cercetare pentru Piscicultura Nucet, care
trec in patrimoniul Centrului de Cercetare-Dezvoltare pentru Piscicultura Nucet
1. Bunurile din domeniul public al statului
Semnificatia coloanelor din tabelul de mai jos este urmatoarea:
A - Cod de clasificare
B - Anul dobandirii (darii in folosinta)
C - Situatia juridica actuala
Concesiune/inchiriat/dat cu titlu gratuit
______________________________________________________________________________
| Grupa 8 (Bunuri care alcatuiesc domeniul public al statului)
|
|______________________________________________________________________________|
| Nr. | A | Denumire
|
| M.F. | |
|
| | |_______________________________________________________________|
| | | 3
|
| |
|_______________________________________________________________|
| | | Date de identificare
|
| |
|_______________________________________________________________|
