ORDIN
Nr. 1219 din 12 august 2004
pentru aprobarea Normelor privind procedura de acordare a certificatelor de
exonerare de la plata in vama a taxei pe valoarea adaugata pentru importurile
prevazute la art. 157 alin. (3) din Legea nr. 571/2003 privind Codul fiscal
ACT EMIS DE: MINISTERUL FINANTELOR PUBLICE
ACT PUBLICAT IN: MONITORUL OFICIAL NR. 737 din 16 august 2004
In temeiul art. 10 alin. (6) din Hotararea Guvernului nr. 1.574/2003
privind organizarea si functionarea Ministerului Finantelor Publice si a
Agentiei Nationale de Administrare Fiscala, cu modificarile ulterioare,
in baza prevederilor art. 5 alin. (2) si ale art. 157 alin. (4) din Legea
nr. 571/2003 privind Codul fiscal, publicata in Monitorul Oficial al Romaniei,
Partea I, nr. 927 din 23 decembrie 2003, cu modificarile ulterioare,
ministrul finantelor publice emite urmatorul ordin:
Art. 1
Se aproba Normele privind procedura de acordare a certificatelor de
exonerare de la plata in vama a taxei pe valoarea adaugata pentru importurile
prevazute la art. 157 alin. (3) din Legea nr. 571/2003 privind Codul fiscal,
prevazute in anexa care face parte integranta din prezentul ordin.
Art. 2
Organele fiscale teritoriale si Autoritatea Nationala a Vamilor vor duce la
indeplinire prevederile prezentului ordin.
Art. 3
La data intrarii in vigoare a prezentului ordin se abroga Ordinul
ministrului finantelor publice nr. 1.844/2003 pentru aprobarea Normelor privind
procedura de acordare a certificatelor de exonerare de la plata in vama a taxei
pe valoarea adaugata pentru importurile prevazute la art. 157 alin. (3) din
Legea nr. 571/2003 privind Codul fiscal, publicat in Monitorul Oficial al
Romaniei, Partea I, nr. 9 din 7 ianuarie 2004.
Art. 4
Prezentul ordin va fi publicat in Monitorul Oficial al Romaniei, Partea I.
p. Ministrul finantelor publice,
Gheorghe Gherghina,
secretar de stat
ANEXA 1*)
*) Anexa este reprodusa in facsimil.
NORME
privind procedura de acordare a certificatelor de exonerare de la plata in vama
a taxei pe valoarea adaugata pentru importurile prevazute la art. 157 alin. (3)
din Legea nr. 571/2003 privind Codul fiscal
Art. 1
(1) Potrivit art. 157 alin. (3) din Legea nr. 571/2003 privind Codul fiscal
nu se face plata efectiva la organele vamale de catre persoanele inregistrate
ca platitori de taxa pe valoarea adaugata care au obtinut certificatele de
exonerare pentru:
a) importul de masini industriale, utilaje tehnologice, instalatii,
echipamente, aparate de masura si control, automatizari, destinate realizarii
de investitii, precum si importul de masini agricole si mijloace de transport
destinate realizarii de activitati productive;
b) importul de materii prime si materiale consumabile care nu se produc sau
sunt deficitare in tara, prevazute in anexa nr. 1, si sunt destinate utilizarii
in cadrul activitatii economice a persoanei care realizeaza importul.
(2) In sensul prezentelor norme, activitatea productiva cuprinde atat
activitatile producatoare de bunuri, cat si cele prestatoare de servicii.
(3) In conformitate cu prevederile art. 157 alin. (4) din Legea nr.
571/2003, pot solicita eliberarea certificatului de exonerare de la plata in
vama a taxei pe valoarea adaugata persoanele impozabile inregistrate ca
platitori de taxa pe valoarea adaugata care nu au obligatii bugetare restante
reprezentand impozite, taxe, contributii, inclusiv contributiile individuale
ale salariatilor si orice alte venituri bugetare, cu exceptia celor esalonate
si/sau reesalonate la plata.
Art. 2
(1) Certificatul de exonerare de la plata in vama a taxei pe valoarea
adaugata se elibereaza la solicitarea importatorului de catre organul fiscal
teritorial in a carui raza importatorul este inregistrat ca platitor de
impozite si taxe.
(2) Organele fiscale teritoriale abilitate in baza prezentelor norme sa
elibereze certificate de exonerare de la plata in vama a taxei pe valoarea
adaugata sunt: directiile generale ale finantelor publice judetene, Directia
generala de administrare a marilor contribuabili si administratiile finantelor
publice ale sectoarelor din municipiul Bucuresti.
(3) In cazul materiilor prime si materialelor consumabile care nu se produc
sau sunt deficitare in tara, prevazute in anexa nr. 1, certificatele de
exonerare pot fi solicitate de importatori daca bunurile respective sunt
destinate utilizarii in cadrul activitatii lor economice. Activitatile
economice cuprind activitati cum sunt cele de productie, de prestari servicii,
de comercializare, de investitii. In situatia in care importatorii actioneaza
in calitate de comisionari sau comercializeaza in baza unor contracte de
vanzare-cumparare bunurile importate, vor factura cu taxa pe valoarea adaugata
livrarile efectuate in tara.
(4) In cazul masinilor industriale, utilajelor tehnologice, instalatiilor,
echipamentelor, aparatelor de masura si control, automatizarilor, certificatele
de exonerare de la plata in vama a taxei pe valoarea adaugata pot fi solicitate
de importatorii care realizeaza investitii proprii.
(5) Persoanele impozabile inregistrate ca platitori de taxa pe valoarea
adaugata care importa bunuri de natura celor prevazute la art. 1 alin. (1) si
beneficiaza de scutire de taxa pe valoarea adaugata potrivit art. 142 lit. i)
din Legea nr. 571/2003 numai pentru o parte din contravaloarea bunurilor
importate, pot solicita certificate de exonerare de la plata in vama a taxei pe
valoarea adaugata pentru partea din import care nu este scutita de taxa pe
valoarea adaugata, in conditiile prevazute prin prezentele norme.
(6) Persoanele impozabile inregistrate ca platitori de taxa pe valoarea
adaugata care au utilizat bunuri de natura celor prevazute la art. 1 alin. (1)
lit. a) in cadrul unor contracte de leasing financiar incheiate cu persoane
impozabile stabilite in strainatate, si opteaza pentru cumpararea bunurilor
respective, pot solicita certificate de exonerare de la plata in vama a taxei
pe valoarea adaugata pentru valoarea reziduala, in conditiile prevazute prin
prezentele norme.
Art. 3
(1) In vederea obtinerii certificatului de exonerare de la plata taxei pe
valoarea adaugata in vama importatorii depun la organul fiscal teritorial
urmatoarele documente:
a) o cerere, conform modelului prevazut in anexa nr. 2;
b) copie de pe documentul care atesta calitatea de platitor de taxa pe
valoarea adaugata;
c) fundamentarea necesarului de materii prime si materiale consumabile care
nu se produc in tara sau sunt deficitare pe baza planului de productie si a
normei de consum specific in cazul producatorilor sau a contractelor interne in
cazul comerciantilor sau comisionarilor;
d) copie de pe contractele externe si/sau comenzile confirmate si/sau
facturile externe, insotite de traducerea autorizata sau confirmata pe propria
raspundere de catre persoanele care angajeaza legal unitatea importatoare, dupa
caz;
e) certificat de atestare fiscala, in original, din care sa rezulte
obligatiile bugetare restante reprezentand impozite, taxe, contributii,
inclusiv contributiile individuale ale salariatilor si orice alte venituri
bugetare din care cele esalonate si/sau reesalonate la plata;
f) in cazul celor care importa masini industriale, utilaje tehnologice,
instalatii, echipamente, aparate de masura si control, automatizari, se
prezinta copie de pe documentele din care rezulta aprobarea investitiei.
(2) La nivelul organelor fiscale teritoriale prevazute la art. 2 alin. (2)
se constituie comisii in vederea analizei documentatiei depuse si a eliberarii
certificatelor de exonerare de la plata in vama a taxei pe valoarea adaugata.
Din comisie fac parte conducatorul unitatii emitente a certificatului de
exonerare si alti 4 membri numiti prin decizie a acestuia.
(3) Comisia constituita in vederea eliberarii certificatelor de exonerare
de la plata in vama a taxei pe valoarea adaugata analizeaza documentatia depusa
si in situatia in care sunt indeplinite conditiile prevazute de lege si de
prezentele norme, aproba cererile. Organul fiscal elibereaza importatorilor
certificatul de exonerare, model anexa nr. 3, care este semnat de conducatorul
unitatii emitente. Comisia poate solicita importatorului informatii
suplimentare, daca considera necesar, in vederea solutionarii cererii de
eliberare a certificatului de exonerare.
(4) Valoarea importurilor inscrisa in certificatele de exonerare nu
cuprinde taxele vamale si comisionul vamal, care sunt stabilite de autoritatea
vamala, precum si alte elemente care se cuprind in baza de impozitare a unui
import de bunuri, astfel cum se prevede la art. 139 din Legea nr. 571/2003
privind Codul fiscal, si care nu sunt cunoscute decat in momentul importului. Organele
vamale acorda exonerare de la plata in vama a taxei pe valoarea adaugata nu
numai pentru valoarea inscrisa in certificatele de exonerare, care este
estimativa, ci pentru intreaga baza de impozitare pentru importul de bunuri
determinata conform art. 139 din Legea nr. 571/2003 privind Codul fiscal.
(5) Un importator poate obtine in cursul unui an fiscal unul sau mai multe
certificate de exonerare de la plata in vama a taxei pe valoarea adaugata, in
functie de necesitati. Importatorului i se va elibera un certificat de
exonerare pentru toate importurile care se vor realiza in baza
contractelor/comenzilor confirmate/facturilor externe cuprinse in cererea
depusa. In situatia in care ulterior obtinerii unui certificat de exonerare se
modifica pretul sau cantitatile contractate initial, importatorii pot solicita
suplimentarea certificatelor de exonerare obtinute pe baza actelor aditionale
incheiate. Daca ulterior eliberarii unui certificat de exonerare importatorul
doreste sa beneficieze de exonerare de la plata taxei pe valoarea adaugata
pentru alte contracte, comenzi sau facturi, poate solicita un alt certificat de
exonerare. Certificatele de exonerare sunt valabile pana la finele anului
calendaristic in care au fost eliberate, cu exceptia situatiilor temeinic
justificate in care organul fiscal teritorial considera necesar ca acestea sa
fie acordate pentru o perioada mai scurta de timp. Pe certificatele de
exonerare se inscrie perioada pentru care au fost acordate. Daca perioada de
livrare prevazuta in contracte/comenzi/facturi depaseste anul calendaristic in
care a fost eliberat certificatul, pentru anul urmator este necesar sa se
solicite un nou certificat de exonerare.
Art. 4
Pe baza certificatelor prezentate de importatori, organele vamale au obligatia
sa acorde liberul de vama pentru bunurile importate, in conformitate cu
prevederile art. 157 alin. (4) din Legea nr. 571/2003. Exonerarea de la plata
taxei pe valoarea adaugata in vama, se acorda pentru valoarea taxei pe valoarea
adaugata calculata la baza de impozitare aferenta bunurilor importate
determinata potrivit art. 139 alin. (1) si (2) din Legea nr. 571/2003 privind
Codul fiscal. Taxa pe valoarea adaugata se inscrie in declaratia vamala de
import, fara a fi platita la organul vamal.
Art. 5
(1) La data efectuarii fiecarui import organele vamale vor inscrie pe
versoul originalului certificatului de exonerare urmatoarele:
a) numarul declaratiei vamale de import, contractele, comenzile confirmate,
facturile externe, valoarea importului in valuta, furnizorii externi, in cazul
importurilor de masini industriale, utilaje tehnologice, instalatii,
echipamente, aparate de masura si control, automatizari, masini agricole si
mijloace de transport;
b) numarul declaratiei vamale de import, denumirea materiilor prime si/sau
materialelor consumabile, pozitiile tarifare, contractele, comenzile
confirmate, facturile externe, valoarea importului in valuta, furnizorii
externi, in cazul importurilor de materii prime si materiale consumabile, care nu
se produc sau sunt deficitare in tara.
(2) La declaratia vamala de import se anexeaza o copie de pe certificatul
de exonerare de la plata in vama a taxei pe valoarea adaugata, obtinut de
importator, verificata si vizata de organul vamal pe baza certificatului
original prezentat de importator.
Art. 6
In cazul importatorilor care au obtinut certificate de exonerare de la
plata in vama a taxei pe valoarea adaugata se vor aplica prevederile de la pct.
64 din Normele metodologice de aplicare a titlului VI din Legea nr. 571/2003
privind Codul fiscal, aprobate prin Hotararea Guvernului nr. 44/2004.
Art. 7
Organele fiscale teritoriale vor lua masuri de evidenta nominala a
aprobarilor date si de verificare a reflectarii corespunzatoare in deconturile
de taxa pe valoarea adaugata a operatiunilor de import efectuate in conditiile
prezentelor norme.
Art. 8
Anexele nr. 1 - 3*) fac parte integranta din prezentele norme.
---------------
*) Anexele nr. 1 - 3 sunt reproduse in facsimil.
ANEXA 1
la norme
Lista cuprinzand materiile prime si materialele consumabile care nu se
produc sau sunt deficitare in tara, pentru care nu se face plata efectiva a
taxei pe valoarea adaugata la organele vamale, conform art. 157 alin. (3) lit.
b) din Codul fiscal
______________________________________________________________________________
|Nr. | Denumirea categoriei de produse | Pozitia
|
|crt.| | tarifara |
|____|________________________________________________________|________________|
| 1 | Intestine, vezici si stomacuri de animale, intregi sau | 0504.00.00
|
| | bucati (altele decat cele de peste), proaspete, |
|
| | refrigerate sau congelate, sarate, in saramura, uscate |
|
| | sau afumate |
|
|____|________________________________________________________|________________|
| 2 | - Sperma de bovine | 0511.10.00
|
|____|________________________________________________________|________________|
| 3 | - Destinati insamantarii | 0701.10.00
|
|____|________________________________________________________|________________|
| 4 | --- Altele (Ciuin) | ex. 0714.90.90
|
|____|________________________________________________________|________________|
| 5 | Piper (din genul Piper); ardei din genul Capsicum sau | 0904
|
| | din genul Pigmenta, uscat sau macinat sau pulverizat |
|
|____|________________________________________________________|________________|
| 6 | Vanilie | 0905.00.00
|
|____|________________________________________________________|________________|
| 7 | Scortisoara si flori de scortisoara | 0906
|
|____|________________________________________________________|________________|
| 8 | Cuisoare (fructe intregi, cuisoare si codite) | 0907.00.00
|
|____|________________________________________________________|________________|
| 9 | Nucsoara, mirodenie din coaja uscata a nucsoarei si | 0908
|
| | cardamom |
|
|____|________________________________________________________|________________|
| 10 | Seminte de anason, de badian, de marar, de coriandru, | 0909
|
| | de chimen sau de chimion; bace de ienupar |
|
|____|________________________________________________________|________________|
| 11 | Ghimbir, sofran, curcuma, cimbru, frunze de dafin, | 0910
|
| | curry si alte mirodenii |
|
|____|________________________________________________________|________________|
| 12 | --- Grau comun si meslin, destinate insamantarii | 1001.90.91
|
|____|________________________________________________________|________________|
| 13 | -- Destinat insamantarii | 1006.10.10
|
|____|________________________________________________________|________________|
| 14 | Malt, chiar prajit | 1107
|
|____|________________________________________________________|________________|
| 15 | --- Amidon de porumb (amidon de porumb farmaceutic) | ex. 1108.12.00
|
|____|________________________________________________________|________________|
| 16 | Gluten de grau, chiar uscat | 1109.00.00
|
|____|________________________________________________________|________________|
| 17 | - Destinate insamantarii | 1201.00.10
|
|____|________________________________________________________|________________|
| 18 | - Destinate insamantarii | 1204.00.10
|
|____|________________________________________________________|________________|
| 19 | -- Destinate insamantarii | 1205.10.10
|
|____|________________________________________________________|________________|
| 20 | ---- Seminte de canepa | 1207.99.91
|
|____|________________________________________________________|________________|
| 21 | -- De lucerna | 1209.21.00
|
|____|________________________________________________________|________________|
| 22 | -- De trifoi (Trifolium spp) | 1209.22
|
|____|________________________________________________________|________________|
| 23 | --- Altele (emulgator carragenan) | ex. 1301.90.90
|
|____|________________________________________________________|________________|
| 24 | ---- Extracte vegetale amestecate intre ele, destinate | ex. 1302.19.30
|
| | fabricarii bauturilor sau preparatelor alimentare (aloe|
|
| | vera gel concentrat) | |
|____|________________________________________________________|________________|
| 25 | ----- Medicinale (GINKGO Biloba) | ex. 1302.19.91
|
|____|________________________________________________________|________________|
| 26 | ----- Altele (seve si extracte vegetale) | ex. 1302.19.98
|
|____|________________________________________________________|________________|
| 27 | -- Agar-Agar | 1302.31.00
|
|____|________________________________________________________|________________|
| 28 | --- Altele (Extract fruct de palmier 2-033055; | ex. 1302.39.00
|
| | Viscarin PS 223) |
|
|____|________________________________________________________|________________|
| 29 | -- Cu un continut de vitamina A de maximum 2500 unitati| 1504.10.10
|
| | internationale per gram |
|
|____|________________________________________________________|________________|
| 30 | -- Altele (Lanolina anhidra) | ex. 1505.00.90
|
|____|________________________________________________________|________________|
| 31 | -- Destinat utilizarilor tehnice sau industriale, altul| 1507.10.10
|
| | decat cel destinat fabricarii produselor pentru |
|
| | alimentatia umana |
|
|____|________________________________________________________|________________|
| 32 | -- Destinate utilizarilor tehnice sau industriale, | 1507.90.10
|
| | altele decat cele destinate fabricarii produselor |
|
| | pentru alimentatia umana | |
|____|________________________________________________________|________________|
| 33 | -- Destinat utilizarilor tehnice sau industriale, altul| 1511.10.10
|
| | decat cel destinat fabricarii produselor pentru |
|
| | alimentatia umana |
|
|____|________________________________________________________|________________|
| 34 | --- Altele (ulei de palmier) | ex. 1511.10.90
|
|____|________________________________________________________|________________|
| 35 | ---- Destinate utilizarilor tehnice sau industriale, | 1511.90.91
|
| | altele decat cele destinate fabricarii produselor |
|
| | pentru alimentatia umana |
|
|____|________________________________________________________|________________|
| 36 | Ulei de cocos (ulei de copra), de samburi de palmier | 1513
|
| | sau de babassu si fractiunile lor, chiar rafinate, dar |
|
| | nemodificate chimic |
|
|____|________________________________________________________|________________|
| 37 | --- Uleiuri de jojoba, de oiticica; ceara de myrica, | ex. 1515.90.15
|
| | ceara de Japonia; fractiunile lor (ulei de jojoba) |
|
|____|________________________________________________________|________________|
| 38 | ---- Destinate utilizarilor tehnice sau industriale, | 1515.90.60
|
| | altele decat cele destinate fabricarii produselor |
|
| | pentru alimentatia umana |
|
|____|________________________________________________________|________________|
| 39 | ------ Solide, astfel prezentate; fluide (ulei de boia)| ex. 1515.90.99
|
|____|________________________________________________________|________________|
| 40 | -- Uleiuri de ricin hidrogenate, numite "ceara opal" |
1516.20.10 |
|____|________________________________________________________|________________|
| 41 | ---- Altele (ceara alba de albine) | ex. 1521.90.99
|
|____|________________________________________________________|________________|
| 42 | ---- Altele (zahar din sfecla) | ex. 1701.12.90
|
|____|________________________________________________________|________________|
| 43 | ---- Altele (zahar sferonizat) | ex. 1701.99.90
|
|____|________________________________________________________|________________|
| 44 | Alte zaharuri, inclusiv lactoza, maltoza, glucoza si | 1702
|
| | fructoza (levuloza), chimic pure, in stare solida; |
|
| | siropuri de zahar la care nu s-au adaugat aromatizanti |
|
| | sau coloranti; inlocuitori de miere, chiar amestecati |
|
| | cu miere naturala; zaharuri si melase caramelizate |
|
|____|________________________________________________________|________________|
| 45 | -- Altele (din sfecla de zahar, destinate fabricarii | ex. 1703.90.00
|
| | drojdiei de panificatie) |
|
|____|________________________________________________________|________________|
| 46 | Cacao boabe si sparturi de boabe de cacao, crude sau | 1801.00.00
|
| | prajite |
|
|____|________________________________________________________|________________|
| 47 | Coji, pelicule (pielite) si alte resturi, de cacao | 1802.00.00
|
|____|________________________________________________________|________________|
| 48 | Pasta de cacao, chiar degresata | 1803
|
|____|________________________________________________________|________________|
| 49 | Unt, grasime si ulei, de cacao | 1804.00.00
|
|____|________________________________________________________|________________|
| 50 | Pudra de cacao, fara adaos de zahar sau alti | 1805.00.00
|
| | indulcitori |
|
|____|________________________________________________________|________________|
| 51 | ---- Altele | 2009.11.99
|
|____|________________________________________________________|________________|
| 52 | ---- Altele | 2009.29.99
|
|____|________________________________________________________|________________|
| 53 | ------ Suc de cirese sau de visine | 2009.80.96
|
|____|________________________________________________________|________________|
| 54 | ------- Amestecuri de sucuri de fructe tropicale | 2009.90.97
|
|____|________________________________________________________|________________|
| 55 | - Concentrate de proteine si substante proteice | 2106.10
|
| | texturate |
|
|____|________________________________________________________|________________|
| 56 | - Faina, pudra si aglomerate sub forma de pelete, | 2301.20.00
|
| | din peste sau crustacee, din moluste sau din alte |
|
| | nevertebrate acvatice |
|
|____|________________________________________________________|________________|
| 57 | Turte si alte reziduuri solide, chiar macinate sau | 2304.00.00
|
| | aglomerate sub forma de pelete, rezultate din extractia|
|
| | uleiului de soia |
|
|____|________________________________________________________|________________|
| 58 | ----- Care nu contin amidon sau fecule, glucoza sau | ex. 2309.90.70
|
| | sirop de glucoza, maltodextrine sau sirop de |
|
| | maltodextrine si care contin produse lactate |
|
| | (lapte furajer) | |
|____|________________________________________________________|________________|
| 59 | -- Altele, inclusiv preamestecuri (premixuri) |de la
2309.90.31|
| | | la 2309.90.70|
|____|________________________________________________________|________________|
| 60 | - Sulf brut si sulf nerafinat | 2503.00.10
|
|____|________________________________________________________|________________|
| 61 | Caolin si alte argile caolinice, chiar calcinate | 2507.00
|
|____|________________________________________________________|________________|
| 62 | - Argile refractare | 2508.30.00
|
|____|________________________________________________________|________________|
| 63 | - Alte argile | 2508.40.00
|
|____|________________________________________________________|________________|
| 64 | Fosfati de calciu naturali, fosfati aluminocalcici | 2510
|
| | naturali si creta fosfatica |
|
|____|________________________________________________________|________________|
| 65 | - Sulfat de bariu natural (baritina) | 2511.10.00
|
|____|________________________________________________________|________________|
| 66 | Faina silicioasa fosila (de exemplu kieselgur, tripolit| 2512.00.00
|
| | si diatomit) si alte pamanturi silicioase similare, |
|
| | chiar calcinate, cu o densitate aparenta de maximum 1 |
|
|____|________________________________________________________|________________|
| 67 | - Carbonat de magneziu natural (magnezita) | 2519.10.00
|
|____|________________________________________________________|________________|
| 68 | --- Oxid de magneziu, altul decat carbonatul natural | ex. 2519.90.10
|
| | de magneziu (magnezita) calcinat (magnezita |
|
| | electrotopita) |
|
|____|________________________________________________________|________________|
| 69 | -- Magnezie calcinata total (sinterizata) | 2519.90.30
|
|____|________________________________________________________|________________|
| 70 | -- Altele | 2519.90.90
|
|____|________________________________________________________|________________|
| 71 | - Sub forma de fibre, fulgi sau pulbere | 2524.00.30
|
|____|________________________________________________________|________________|
| 72 | - Altele | 2524.00.80
|
|____|________________________________________________________|________________|
| 73 | - Pudra de mica | 2525.20.00
|
|____|________________________________________________________|________________|
| 74 | -- Macinate sau pulverizate (talc) | ex. 2526.20.00
|
|____|________________________________________________________|________________|
| 75 | - Feldspat | 2529.10.00
|
|____|________________________________________________________|________________|
| 76 | -- Cu maximum 97% din greutate fluorura de calciu | 2529.21.00
|
|____|________________________________________________________|________________|
| 77 | Minereuri de fier si concentratele lor, inclusiv | 2601
|
| | piritele de fier prajite (cenusa de pirite) |
|
|____|________________________________________________________|________________|
| 78 | Minereuri de mangan si concentratele lor, inclusiv | 2602.00.00
|
| | minereuri de mangan feruginoase si concentratele lor |
|
| | cu un continut minim de mangan de 20% din greutatea |
|
| | produsului uscat |
|
|____|________________________________________________________|________________|
| 79 | Minereuri de cupru si concentratele lor | 2603.00.00
|
|____|________________________________________________________|________________|
| 80 | Minereuri de aluminiu si concentratele lor | 2606.00.00
|
|____|________________________________________________________|________________|
| 81 | - Minereuri de plumb si concentratele lor (concentrate | ex. 2607.00.00
|
| | colective de plumb si zinc) |
|
|____|________________________________________________________|________________|
| 82 | Minereuri de zinc si concentratele lor | 2608.00.00
|
|____|________________________________________________________|________________|
| 83 | Minereuri de crom si concentratele lor | 2610.00.00
|
|____|________________________________________________________|________________|
| 84 | Minereuri de titan si concentratele lor | 2614.00
|
|____|________________________________________________________|________________|
| 85 | - Minereuri de zirconiu si concentratele lor | 2615.10.00
|
|____|________________________________________________________|________________|
| 86 | - Altele | 2616.90.00
|
|____|________________________________________________________|________________|
| 87 | Huila; brichete si combustibili solizi in forme | 2701
|
| | similare obtinuti din huila |
|
|____|________________________________________________________|________________|
| 88 | -- Altele | 2704.00.19
|
|____|________________________________________________________|________________|
| 89 | - Altele | 2704.00.90
|
|____|________________________________________________________|________________|
| 90 | - Smoala | 2708.10.00
|
|____|________________________________________________________|________________|
| 91 | Uleiuri brute din petrol sau din minerale bituminoase | 2709.00
|
|____|________________________________________________________|________________|
| 92 | ----- White spirit | 2710.11.21
|
|____|________________________________________________________|________________|
| 93 | ------ Cu un continut de sulf peste 1% in greutate, | 2710.19.63
|
| | dar de maximum 2% |
|
|____|________________________________________________________|________________|
| 94 | ------ Cu un continut de sulf peste 2% in greutate, | 2710.19.65
|
| | dar de maximum 2,8% |
|
|____|________________________________________________________|________________|
| 95 | ------- Uleiuri albe, parafine lichide (parafina | ex. 2710.19.85
|
| | lichida) |
|
|____|________________________________________________________|________________|
| 96 | ------ Uleiuri pentru prelucrarea metalelor, uleiuri de| 2710.19.91
|
| | scoatere din forme, uleiuri anticorozive |
|
|____|________________________________________________________|________________|
| 97 | -- Gaz natural | 2711.11.00
|
|____|________________________________________________________|________________|
| 98 | --- Etilena, propilena, butilena si butadiena | ex. 2711.14.00
|
| | (fractie C-4) |
|
|____|________________________________________________________|________________|
| 99 | --- Altele (fractie C-4) | ex. 2711.19.00
|
|____|________________________________________________________|________________|
|100 | -- Gaz natural | 2711.21.00
|
|____|________________________________________________________|________________|
|101 | --- Altele (vaselina farmaceutica) | ex. 2712.10.90
|
|____|________________________________________________________|________________|
|102 | ----- Altele (parafina solida) | ex. 2712.90.99
|
|____|________________________________________________________|________________|
|103 | -- Necalcinat | 2713.11.00
|
|____|________________________________________________________|________________|
|104 | - Bitum de petrol | 2713.20.00
|
|____|________________________________________________________|________________|
|105 | -- Altele | 2804.69.00
|
|____|________________________________________________________|________________|
|106 | Acid sulfuric; oleum | 2807.00
|
|____|________________________________________________________|________________|
|107 | - Acid azotic (azotic); acizi sulfonitrici (acid | ex. 2808.00.00
|
| | azotic 98,5%) |
|
|____|________________________________________________________|________________|
|108 | Pentaoxid de difosfor; acid fosforic; acizi | 2809
|
| | polifosforici, cu compozitie chimica definita sau nu |
|
|____|________________________________________________________|________________|
|109 | --- Altele | 2811.19.80
|
|____|________________________________________________________|________________|
|110 | --- Dioxid de siliciu (zeodent 105; 113 G; 165) | ex. 2811.22.00
|
|____|________________________________________________________|________________|
|111 | --- Trioxid de sulf (anhidrida sulfurica); trioxid de | 2811.29.10
|
| | arsen (anhidrida arsenica) |
|
|____|________________________________________________________|________________|
|112 | -- Solid | 2815.20.10
|
|____|________________________________________________________|________________|
|113 | -- In solutie apoasa (lesie de potasa caustica) | 2815.20.90
|
|____|________________________________________________________|________________|
|114 | -- Hidroxid si peroxid de magneziu (hidroxid de | ex. 2816.10.00
|
| | magneziu) |
|
|____|________________________________________________________|________________|
|115 | Oxid de zinc; peroxid de zinc | 2817.00.00
|
|____|________________________________________________________|________________|
|116 | -- Alb, roz sau rubiniu, cu un continut de oxid de | 2818.10.10
|
| | aluminiu peste 97,5% in greutate |
|
|____|________________________________________________________|________________|
|117 | -- Altele | 2818.10.90
|
|____|________________________________________________________|________________|
|118 | - Oxid de aluminiu, altul decat corindonul artificial | 2818.20.00
|
|____|________________________________________________________|________________|
|119 | -- Hidroxid de aluminiu (hidroxid de gel uscat) | ex. 2818.30.00
|
|____|________________________________________________________|________________|
|120 | - Trioxid de crom | 2819.10.00
|
|____|________________________________________________________|________________|
|121 | -- Dioxid de crom | 2819.90.10
|
|____|________________________________________________________|________________|
|122 | - Oxizi si hidroxizi de fier | 2821.10.00
|
|____|________________________________________________________|________________|
|123 | Oxizi si hidroxizi de cobalt; oxizi de cobalt | 2822.00.00
|
| | comerciali |
|
|____|________________________________________________________|________________|
|124 | Oxizi de titan | 2823.00.00
|
|____|________________________________________________________|________________|
|125 | -- Oxizi si hidroxizi de vanadiu (pentaoxid de vanadiu)| ex. 2825.30.00
|
|____|________________________________________________________|________________|
|126 | -- Oxizi de staniu | 2825.90.30
|
|____|________________________________________________________|________________|
|127 | -- De amoniu sau de sodiu | 2826.11.00
|
|____|________________________________________________________|________________|
|128 | -- De aluminiu | 2826.12.00
|
|____|________________________________________________________|________________|
|129 | --- Altele (fluoruri de calciu) | ex. 2826.19.00
|
|____|________________________________________________________|________________|
|130 | - Hexafluoroaluminat de sodiu (criolit sintetic) | 2826.30.00
|
|____|________________________________________________________|________________|
|131 | --- Altele (monoflorfosfat de sodiu) | ex. 2826.90.90
|
|____|________________________________________________________|________________|
|132 | - Clorura de amoniu | 2827.10.00
|
|____|________________________________________________________|________________|
|133 | -- De aluminiu | 2827.32.00
|
|____|________________________________________________________|________________|
|134 | --- Altele | 2827.39.80
|
|____|________________________________________________________|________________|
|135 | - De sodiu | 2831.10.00
|
|____|________________________________________________________|________________|
|136 | -- Sulfat de disodiu | 2833.11.00
|
|____|________________________________________________________|________________|
|137 | -- De magneziu | 2833.21.00
|
|____|________________________________________________________|________________|
|138 | -- De cupru | 2833.25.00
|
|____|________________________________________________________|________________|
|139 | -- De zinc | 2833.26.00
|
|____|________________________________________________________|________________|
|140 | --- De fier | 2833.29.50
|
|____|________________________________________________________|________________|
|141 | Nitriti (azotiti); nitrati (azotati) | 2834
|
|____|________________________________________________________|________________|
|142 | - Fosfinati (hipofosfiti) si fosfonati (fosfiti) | 2835.10.00
|
|____|________________________________________________________|________________|
|143 | -- De trisodiu | 2835.23.00
|
|____|________________________________________________________|________________|
|144 | ---- Cu un continut de fluor sub 0,005% din greutatea | ex. 2835.25.10
|
| | produsului anhidru, in stare uscata (difosfat de |
|
| | calciu) |
|
|____|________________________________________________________|________________|
|145 | --- Cu un continut de fluor sub 0,005% din greutatea | 2835.26.10
|
| | produsului anhidru, in stare uscata |
|
|____|________________________________________________________|________________|
|146 | ---- Altele (Tetrasodium phosphat) | ex. 2835.29.90
|
|____|________________________________________________________|________________|
|147 | -- Trifosfat de sodiu (tripolifosfat de sodiu) | 2835.31.00
|
|____|________________________________________________________|________________|
|148 | -- Altele (fosfati alimentari) | ex. 2835.39.00
|
