Anunţă-mă când se modifică Fişă act Comentarii (0) Trimite unui prieten Tipareste act

ORDIN Nr

ORDIN   Nr. 1444 din 12 martie 2003

pentru modificarea sectiunii a III-a din anexa nr. 1 la Ordinul ministrului apelor, padurilor si protectiei mediului nr. 340/2000

ACT EMIS DE: MINISTERUL APELOR SI PROTECTIEI MEDIULUI

ACT PUBLICAT IN: MONITORUL OFICIAL  NR. 196 din 26 martie 2003


SmartCity3


    In temeiul art. 7 din Hotararea Guvernului nr. 17/2001 privind organizarea si functionarea Ministerului Apelor si Protectiei Mediului,
    avand in vedere Referatul Comisariatului General al Garzii de Mediu nr. 125.311/CFG din 21 februarie 2003,

    ministrul apelor si protectiei mediului emite urmatorul ordin:

    Art. 1
    Sectiunea a III-a "Tarife pentru analize de laborator si pentru date de mediu, altele decat cele destinate informarii publicului si autoritatilor" din anexa nr. 1 la Ordinul ministrului apelor, padurilor si protectiei mediului nr. 340/2000 pentru aprobarea Nomenclatorului de lucrari si servicii care se presteaza de catre autoritatile pentru protectia mediului in regim de tarifare si cuantumul tarifelor aferente, publicat in Monitorul Oficial al Romaniei, Partea I, nr. 144 din 6 aprilie 2000, se modifica potrivit anexei la prezentul ordin.
    Art. 2
    Comisariatul General al Garzii de Mediu si inspectoratele de protectie a mediului vor duce la indeplinire dispozitiile prezentului ordin.
    Art. 3
    Prezentul ordin intra in vigoare la data publicarii in Monitorul Oficial al Romaniei, Partea I.

                   Ministrul apelor si protectiei mediului,
                                Petru Lificiu

    ANEXA 1

                              SECTIUNEA a III-a

    Tarife pentru analize de laborator si pentru date de mediu, altele decat cele destinate informarii publicului si autoritatilor

 ____________________________________________________________________
|             Indicatorul determinat               |     Valoarea    |
|                                                  | (lei/indicator) |
|__________________________________________________|_________________|
| AER ATMOSFERIC (imisii)                                            |
|____________________________________________________________________|
| Pulberi sedimentabile                            |     250.000     |
|__________________________________________________|_________________|
| Metale din pulberi sedimentabile:                                  |
|____________________________________________________________________|
| Plumb (Pb 2+)                                    |     500.000     |
|__________________________________________________|_________________|
| Cadmiu (Cd 2+)                                   |     500.000     |
|__________________________________________________|_________________|
| Crom (Cr 6+, Cr 3+)                              |     500.000     |
|__________________________________________________|_________________|
| Mangan (Mn 2+)                                   |     500.000     |
|__________________________________________________|_________________|
| Poluanti gazosi:                                                   |
|____________________________________________________________________|
| NH3                                              |     355.000     |
|__________________________________________________|_________________|
| NO2                                              |     355.000     |
|__________________________________________________|_________________|
| SO2                                              |     355.000     |
|__________________________________________________|_________________|
| Evaluarea nivelului de zgomot                    |     500.000     |
|__________________________________________________|_________________|
| APE                                                                |
|____________________________________________________________________|
| pH                                               |      60.000     |
|__________________________________________________|_________________|
| Materii totale suspensie (MTS)                   |     200.000     |
|__________________________________________________|_________________|
| Consum biochimic de oxigen (CBO5)                |     570.000     |
|__________________________________________________|_________________|
| Consum chimic de oxigen (CCO-Mn)                 |     180.000     |
|__________________________________________________|_________________|
| Amoniu (N4 +)                                    |     200.000     |
|__________________________________________________|_________________|
| Azotati (NO3 -)                                  |     200.000     |
|__________________________________________________|_________________|
| Azotiti (NO2 -)                                  |     200.000     |
|__________________________________________________|_________________|
| Substante extractibile cu solventi organici      |     300.000     |
|__________________________________________________|_________________|
| Fosfati (PO4 3-)                                 |     300.000     |
|__________________________________________________|_________________|
| Detergenti sintetici anion activi, biodegradabili|     355.000     |
|__________________________________________________|_________________|
| Plumb (Pb 2+)                                    |     400.000     |
|__________________________________________________|_________________|
| Cadmiu (Cd 2+)                                   |     400.000     |
|__________________________________________________|_________________|
| Crom (Cr 3+)                                     |     400.000     |
|__________________________________________________|_________________|
| Crom (Cr 6+)                                     |     280.000     |
|__________________________________________________|_________________|
| Mangan (Mn 2+)                                   |     400.000     |
|__________________________________________________|_________________|
| Cupru (Cu 2+)                                    |     400.000     |
|__________________________________________________|_________________|
| Nichel (Ni 2+)                                   |     400.000     |
|__________________________________________________|_________________|
| Zinc (Zn 2+)                                     |     400.000     |
|__________________________________________________|_________________|
| Rezidiu filtrabil la 105 grade C                 |     180.000     |
|__________________________________________________|_________________|
| Cloruri (Cl -)                                   |     150.000     |
|__________________________________________________|_________________|
| Oxigen dizolvat (O2 diz.)                        |     180.000     |
|__________________________________________________|_________________|
| Duritate                                         |     150.000     |
|__________________________________________________|_________________|
| SOL                                                                |
|____________________________________________________________________|
| pH                                               |     100.000     |
|__________________________________________________|_________________|
| Humus                                            |     220.000     |
|__________________________________________________|_________________|
| Plumb (Pb 2+)                                    |     500.000     |
|__________________________________________________|_________________|
| Cadmiu (Cd 2+)                                   |     500.000     |
|__________________________________________________|_________________|
| Crom (Cr 6+, Cr 3+)                              |     500.000     |
|__________________________________________________|_________________|
| Mangan (Mn 2+)                                   |     500.000     |
|__________________________________________________|_________________|
| Cupru (Cu 2+)                                    |     500.000     |
|__________________________________________________|_________________|
| Nichel (Ni 2+)                                   |     500.000     |
|__________________________________________________|_________________|
| Zinc (Zn 2+)                                     |     500.000     |
|__________________________________________________|_________________|
| VEGETATIE: conform ICPA Metodologia de analiza a plantei pentru    |
| evaluarea starii de nutritie minerala - Bucuresti 1980             |
|____________________________________________________________________|
| Plumb (Pb 2+)                                    |     500.000     |
|__________________________________________________|_________________|
| Cadmiu (Cd 2+)                                   |     500.000     |
|__________________________________________________|_________________|
| Crom (Cr 6+, Cr 3+)                              |     500.000     |
|__________________________________________________|_________________|
| Mangan (Mn 2+)                                   |     500.000     |
|__________________________________________________|_________________|
| Cupru (Cu 2+)                                    |     500.000     |
|__________________________________________________|_________________|
| Nichel (Ni 2+)                                   |     500.000     |
|__________________________________________________|_________________|
| Zinc (Zn 2+)                                     |     500.000     |
|__________________________________________________|_________________|



SmartCity5

COMENTARII la Ordinul 1444/2003

Momentan nu exista niciun comentariu la Ordinul 1444 din 2003
Comentarii la alte acte
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
Coduri postale Prefixe si Coduri postale din Romania Magazin si service calculatoare Sibiu