LEGE
Nr. 508 din 28 noiembrie 2003
pentru ratificarea Protocolului aditional nr. 13 si a Protocolului aditional
nr. 14, semnate la Bled la 4 iulie 2003, la Acordul Central European de Comert
Liber (C.E.F.T.A.), semnat la Cracovia la 21 decembrie 1992
ACT EMIS DE: PARLAMENT
ACT PUBLICAT IN: MONITORUL OFICIAL NR. 877 din 10 decembrie 2003
Parlamentul Romaniei adopta prezenta lege.
Art. 1
Se ratifica Protocolul aditional nr. 13, semnat la Bled la 4 iulie 2003, la
Acordul Central European de Comert Liber (C.E.F.T.A.), semnat la Cracovia la 21
decembrie 1992.
Art. 2
Se ratifica Protocolul aditional nr. 14, semnat la Bled la 4 iulie 2003, la
Acordul Central European de Comert Liber (C.E.F.T.A.), semnat la Cracovia la 21
decembrie 1992.
Aceasta lege a fost adoptata de Senat in sedinta din 3 noiembrie 2003, cu
respectarea prevederilor art. 76 alin. (2) din Constitutia Romaniei,
republicata.
p. PRESEDINTELE SENATUI,
DORU IOAN TARACILA
Aceasta lege a fost adoptata de Camera Deputatilor in sedinta din 18
noiembrie 2003, cu respectarea prevederilor art. 76 alin. (2) din Constitutia
Romaniei, republicata.
PRESEDINTELE CAMEREI DEPUTATILOR
VALER DORNEANU
PROTOCOLUL ADITIONAL Nr. 13
la Acordul Central European de Comert Liber (C.E.F.T.A.)*)
*) Traducere.
Reprezentantii Republicii Bulgaria, Republicii Croatia, Republicii Cehe,
Republicii Ungare, Republicii Polone, Romaniei, Republicii Slovace si
Republicii Slovenia, denumite in cele ce urmeaza parti,
avand in vedere Protocolul nr. 7 la Acordul Central European de Comert
Liber, referitor la definirea conceptului de "produse originare" si
metodele de cooperare administrativa, amendat prin protocoalele aditionale nr.
4, 7, 8, 9 si 11 la Acordul Central European de Comert Liber, si acordurile de
aderare a Republicii Slovenia, Romaniei si Republicii Bulgaria la Acordul
Central European de Comert Liber,
luand in considerare alinierea Protocolului nr. 7 la regulile de origine
aplicabile in cadrul sistemului paneuropean privind cumulul de origine a
marfurilor,
luand nota de faptul ca o eroare de ordin tehnic a fost descoperita la
regula de la pozitia ex. 4114 din anexa II la Protocolul nr. 7,
au convenit urmatoarele:
Art. 1
Regula de la pozitia ex. 4114 din anexa II la Protocolul nr. 7 va fi
inlocuita si va avea urmatorul cuprins:
___________________________________________________________________________
"Pozitia Denumirea marfurilor Prelucrare sau transformare aplicata
S.A. nr. materialelor neoriginare si care confera
caracterul de produs originar
___________________________________________________________________________
(1) (2) (3) sau (4)
___________________________________________________________________________
ex. 4114 Piei tabacite si piei Fabricare din materiale de la
lacuite sau placate; pozitiile 4104 la 4106, 4107,
piei metalizate 4112 sau 4113, cu conditia ca
valoarea lor totala sa nu
depaseasca 50% din pretul
de uzina al produsului"
___________________________________________________________________________
Art. 2
Acest protocol aditional face parte integranta din Acordul Central European
de Comert Liber.
Art. 3
1. Prezentul protocol aditional va intra in vigoare in a treizecea zi de la
data primirii de catre depozitar a ultimei notificari a partilor la Acordul
Central European de Comert Liber privind indeplinirea procedurilor necesare in
acest scop.
2. Depozitarul va notifica tuturor partilor incheierea procedurilor
necesare pentru intrarea in vigoare a acestui protocol aditional.
3. Daca prezentul protocol aditional nu va intra in vigoare pana la 1
noiembrie 2003, atunci el va fi aplicat in mod provizoriu de la aceasta data.
Totusi, daca o parte nu poate sa il aplice de la data de 1 noiembrie 2003, ea
va informa celelalte parti despre acest lucru cat mai curand posibil, dar nu
mai tarziu de 1 octombrie 2003. In relatia cu acea parte, acest protocol
aditional va fi aplicat din a zecea zi de la data primirii de catre celelalte
parti a notificarii privind indeplinirea de catre acea parte a procedurilor
interne necesare pentru aplicarea acestui protocol aditional.
Drept care semnatarii plenipotentiari autorizati au semnat prezentul
protocol aditional.
Semnat la Bled la 4 iulie 2003, intr-un singur exemplar original in limba
engleza, care va fi depus la Guvernul Republicii Polone. Depozitarul va
transmite copii autentificate ale prezentului protocol aditional tuturor
partilor la Acordul Central European de Comert Liber.
Pentru Republica Bulgaria,
Nikolay Vassilev
Pentru Republica Croatia,
Ljubo Jurcic
Pentru Republica Ceha,
Miroslav Somol
Pentru Republica Ungara,
Istvan Major
Pentru Republica Polona,
Miroslaw Zielinski
Pentru Romania,
Eugen Dijmarescu
Pentru Republica Slovaca,
Eva Simkova
Pentru Republica Slovenia,
Tea Petrin
PROTOCOLUL ADITIONAL Nr. 14
la Acordul Central European de Comert Liber (C.E.F.T.A.)*)
*) Traducere.
Reprezentantii Republicii Bulgaria, Republicii Croatia, Republicii Cehe,
Republicii Ungare, Republicii Polone, Romaniei, Republicii Slovace si
Republicii Slovenia, denumite in cele ce urmeaza parti,
reafirmandu-si angajamentul fata de principiile economiei de piata care
constituie baza relatiilor lor,
referindu-se la intentia de a elimina progresiv obstacolele din calea unei
parti substantiale a comertului reciproc,
in conformitate cu prevederile art. 34, 35, 37 si 39 din Acordul Central
European de Comert Liber,
au convenit urmatoarele:
Art. 1
1. In Protocolul nr. 4 la Acordul Central European de Comert Liber,
referitor la schimbul de concesii la produsele agricole dintre Republica Ceha
si Republica Slovaca, pe de o parte, si Republica Ungara, pe de alta parte, se
vor introduce noile paragrafe 3a si 4a, care vor avea urmatorul cuprins:
"3a Taxele vamale de import aplicabile in Republica Ceha si in
Republica Slovaca la produsele originare din Republica Ungara, cuprinse in
anexa C1 la prezentul protocol, vor fi reduse fara limite cantitative sau in
cadrul contingentelor specificate in anexa C1, la nivelul stabilit in anexa C1,
incepand cu data de 15 iulie 2003."
"4a Taxele vamale de import aplicabile in Republica Ungara la
produsele originare din Republica Ceha sau din Republica Slovaca, cuprinse in
anexa D1 la prezentul protocol, vor fi reduse fara limite cantitative sau in
cadrul contingentelor specificate in anexa D1, la nivelul stabilit in anexa D1,
incepand cu data de 15 iulie 2003."
2. Anexa nr. 1 si anexa nr. 2 la prezentul protocol aditional sunt
stabilite si vor fi anexate la Protocolul nr. 4, la fel ca si anexele C1 si D1,
si vor constitui parte integranta a acestuia.
Art. 2
Anexa C la Protocolul nr. 4 la Acordul Central European de Comert Liber va
fi amendata dupa cum urmeaza:
a) Urmatoarele pozitii tarifare, precum si continutul inregistrarilor
aferente lor vor fi eliminate:
(i) 0409
(ii) 07069030
(iii) 070810
(iv) 07096010
(v) 080711 si 080719
(vi) 080930
(vii) 081030
(viii) 1107
(ix) 151610
(x) 151620
(xi) 17049061 si 17049065
(xii) 19042010
(xiii) 190430
(xiv) 190490
(xv) 190520
(xvi) 210210
(xvii) 210220
(xviii) 2204
b) Taxele vamale si contingentele specificate pentru Republica Slovaca, de
la pozitia tarifara 21039090, vor fi eliminate.
Art. 3
Anexa D la Protocolul nr. 4 la Acordul Central European de Comert Liber va
fi amendata dupa cum urmeaza:
a) Urmatoarele pozitii tarifare, precum si continutul inregistrarilor
aferente lor vor fi eliminate:
(i) 0409
(ii) 070690
(iii) 070810
(iv) 080930
(v) 1107
(vi) 1516101001
(vii) 1516101002
(viii) 1516101099
(ix) 1516109001
(x) 1516109002
(xi) 1516109099
(xii) 151620
(xiii) 170390
(xiv) 17049061 si 17049065
(xv) 19042010
(xvi) 190430
(xvii) 190490
(xviii) 190520
(xix) 210210
(xx) 2102201199, 2102201999 si 2102209000
(xxi) 210320 si 210330
(xxii) 21039090
b) Taxele vamale si contingentele specificate pentru Republica Ceha, de la
pozitia tarifara 2203, vor fi eliminate.
Art. 4
Prezentul protocol aditional va constitui parte integranta a Acordului
Central European de Comert Liber.
Art. 5
1. Prezentul protocol aditional va intra in vigoare in cea de-a saizecea zi
de la data primirii de catre depozitar a ultimei notificari a partilor privind
indeplinirea procedurilor necesare in acest scop.
2. Depozitarul va notifica tuturor partilor indeplinirea procedurilor
necesare pentru intrarea in vigoare a prezentului protocol aditional.
3. Daca prezentul protocol aditional nu va intra in vigoare pana la data de
15 iulie 2003, va fi aplicat provizoriu intre Republica Ceha si Republica Ungara
si intre Republica Slovaca si Republica Ungara de la aceasta data.
Drept care subsemnatii, imputerniciti in mod corespunzator, au semnat
prezentul protocol aditional.
Semnat la Bled la 4 iulie 2003, intr-un singur exemplar original in limba engleza,
care va fi depus la Guvernul Republicii Polone. Depozitarul va transmite
tuturor partilor la Acordul Central European de Comert Liber copii certificate
ale prezentului protocol aditional.
Pentru Republica Bulgaria,
Nikolay Vassilev
Pentru Republica Croatia,
Ljubo Jurcic
Pentru Republica Ceha,
Miroslav Somol
Pentru Republica Ungara,
Istvan Major
Pentru Republica Polona,
Miroslaw Zielinski
Pentru Romania,
Eugen Dijmarescu
Pentru Republica Slovaca,
Eva Simkova
Pentru Republica Slovenia,
Tea Petrin
ANEXA 1*)
la Protocolul aditional nr. 14
*) Anexa nr. 1 este reprodusa in facsimil.
"Anexa C1
la Protocolul 4
______________________________________________________________________________
| COD SA | REPUBLICA CEHA | REPUBLICA SLOVACA
|
| |________________________________|________________________________|
| |Taxa | Contingent |Contingent |Taxa | Contingent |
Contingent|
|
|vamala|_____________|___________|vamala|_____________|___________|
| | (%) |De la 1 iulie|De la | (%) |De la 1 iulie|De la
|
| | |pana la 31 |1 ianuarie | |pana la 31 |1 ianuarie
|
| | |decembrie*1) |pana la | |decembrie*1) |pana la
|
| | | |30 iunie | | |30 iunie
|
|____________|______|_____________|___________|______|_____________|___________|
| 0207.26 | 0 | 25 t | 25 t | 0 | |
|
|____________|______|_____________|___________|______| 475 t | 475 t
|
| 0207.27 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______|_____________|___________|
| 0207.32 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______| 200 t | 200 t
|
| 0207.33 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______|_____________|___________|
| 0409 | 0 | 50 t | 50 t | 0 | 250 t | 250 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0702 | - | - | - | 0 | 400 t | 400 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0703.10 | 0 | 25 t | 25 t | 0 | 1250 t | 1250 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0705 | 0 | 250 t | 250 t | 0 | 50 t | 50 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0706.10 | 0 | 25 t | 25 t | 0 | 50 t | 50 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0706.90 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 0707 | 0 | 50 t | 50 t | 0 | 100 t | 100 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0708 | 0 | 500 t | 500 t | 0 | 500 t | 500 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0709.51 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 0709.60 | 0 | nelimitat | nelimitat | 0 | 1000 t | 1000 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0710.21 | 0 | | | 0 | 250 t | 250 t
|
|____________|______| |
|______|_____________|___________|
| 0710.40 | 0 | | | 0 | 500 t | 500 t
|
|____________|______| 50 t | 50 t
|______|_____________|___________|
| 0710.80.59 | 0 | | | 0 | 250 t | 250 t
|
|____________|______| |
|______|_____________|___________|
| 0710.90 | 0 | | | 0 | 500 t | 500 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0712.20 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 0806.10 | 0 | 50 t | 50 t | 0 | 1000 t | 1000 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0807 | 0 | 20000 t | - | 0 | 4000 t | 4000 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0808.10 | 0 | 250 t | 250 t | 0 | 250 t | 250 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0809.10 | 0 | 100 t | 100 t | 0 | 100 t | 100 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0809.20 | 0 | 50 t | 50 t | 0 | 50 t | 50 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0809.30 | 0 | 250 t | 250 t | 0 | 100 t | 100 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0809.40 | 0 | 25 t | 25 t | 0 | 50 t | 50 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0810.10 | 0 | 25 t | 25 t | 0 | 100 t | 100 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0810.30 | 0 | 100 t | 100 t | 0 | 50 t | 50 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0811.10 | - | - | - | 0 | 50 t | 50 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0909.30 | 0 | | | 0 | |
|
|____________|______| 100 t | 100 t |______| 50 t | 50 t
|
| 0909.40 | 0 | | | 0 | |
|
|____________|______|_____________|___________|______|_____________|___________|
| 1103.11 | 0 | 375 t | 375 t | - | - | -
|
|____________|______|_____________|___________|______|_____________|___________|
| 1107 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 1512.11 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______| 500 t | 500 t
|
| 1512.19 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______|_____________|___________|
| 1516 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 1703 | 0 | 5000 t | 5000 t | 0 | 5000 t | 5000 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 1704 | 0 | 100 t | 100 t | 0 | 175 t | 175 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 1901.10 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______| 50 t | 50 t
|
| 1901.90 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______|_____________|___________|
| 1902.11 | 0 | | | - | - | -
|
|____________|______| 100 t | 100 t
|______|_____________|___________|
| 1902.19 | 0 | | | - | - | -
|
|____________|______|_____________|___________|______|_____________|___________|
| 1904 | 0 | 500 t | 500 t | 0 | 500 t | 500 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 1905.10 | 0 | | | 0 | |
|
|____________|______| 250 t | 250 t |______| 150 t | 150 t
|
| 1905.20 | 0 | | | 0 | |
|
|____________|______|_____________|___________|______|_____________|___________|
| 2005.10 | - | - | - | 0 | | |
|____________|______|_____________|___________|______| |
|
| 2005.20 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______| |
|
| 2005.51 | - | - | - | 0 | 475 t | 475 t
|
|____________|______|_____________|___________|______| |
|
| 2005.59 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______| |
|
| 2005.60 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______|_____________|___________|
| 2007.99.20 | 0 | 25 t | 25 t | 0 | 75 t | 75 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 2102.10 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 2102.20 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 2102.30 | 0 | 225 t | 225 t | 0 | 25 t | 25 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 2103.20 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 2103.30 | - | - | - | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 2103.90 | - | - | - | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 2104 | 0 | 250 t | 250 t | 0 | 25 t | 25 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 2106.10.80 | 0 | 50 t | 50 t | 0 | 50 t | 50 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 2106.90.98 | 0 | 250 t | 250 t | 0 | 25 t | 25 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 2204 | 10 | 30000 hl | 30000 hl | - | - | -
|
|____________|______|_____________|___________|______|_____________|___________|
| 2204.10 | - | - | - | 10 | |
|
|____________|______|_____________|___________|______| 8500 hl | 8500 hl
|
| 2204.21 | - | - | - | 10 | |
|
|____________|______|_____________|___________|______|_____________|___________|
| 2204.29 | - | - | - | 10 | |
|
|____________|______|_____________|___________|______| 16500 hl | 16500 hl
|
| 2204.30 | - | - | - | 10 | |
|
|____________|______|_____________|___________|______|_____________|___________|
Partile au convenit sa nu se acorde subventii la export pentru livrarile
realizate cu taxa vamala zero, in conditiile specificate in aceasta anexa (in
cadrul sau in afara contingentelor).
------------
*1) In anul 2003 alocarea contingentelor stabilite in aceste coloane se va
face de la data de 15 iulie."
ANEXA 2*)
la Protocolul aditional nr. 14
*) Anexa nr. 2 este reprodusa in facsimil.
"Anexa D1
la Protocolul 4
______________________________________________________________________________
| COD SA | REPUBLICA CEHA | REPUBLICA SLOVACA
|
| |________________________________|________________________________|
| |Taxa | Contingent |Contingent |Taxa | Contingent |
Contingent|
|
|vamala|_____________|___________|vamala|_____________|___________|
| | (%) |De la 1 iulie|De la | (%) |De la 1 iulie|De la
|
| | |pana la 31 |1 ianuarie | |pana la 31 |1 ianuarie
|
| | |decembrie*1) |pana la | |decembrie*1) |pana la
|
| | | |30 iunie | | |30 iunie
|
|____________|______|_____________|___________|______|_____________|___________|
| 0207.11 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______| |
|
| 0207.12 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______| 1000 t | 1000 t
|
| 0207.13 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______| |
|
| 0207.14 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______|_____________|___________|
| 0406 | 0 | 50 t | 50 t | 0 | 100 t | 100 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0409 | 0 | 50 t | 50 t | 0 | 250 t | 250 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0702 | - | - | - | 0 | 400 t | 400 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0703.10 | - | - | - | 0 | 1250 t | 1250 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0705 | 0 | 250 t | 250 t | 0 | 50 t | 50 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0706.10 | - | - | - | 0 | 50 t | 50 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0706.90 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 0707 | - | - | - | 0 | 100 t | 100 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0708 | 0 | 500 t | 500 t | 0 | 500 t | 500 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0709.51 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 0709.60 | - | - | - | 0 | 250 t | 250 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0710.21 | - | - | - | 0 | 250 t | 250 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0710.40 | - | - | - | 0 | 500 t | 500 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0710.80.59 | - | - | - | 0 | 250 t | 250 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0710.90 | - | - | - | 0 | 500 t | 500 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0712.20 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 0806.10 | - | - | - | 0 | 1000 t | 1000 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0808.10 | 0 | 250 t | 250 t | 0 | 250 t | 250 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0809.10 | 0 | 100 t | 100 t | 0 | 100 t | 100 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0809.20 | 0 | 50 t | 50 t | 0 | 50 t | 50 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0809.30 | 0 | 250 t | 250 t | 0 | 100 t | 100 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0809.40 | 0 | 25 t | 25 t | 0 | 50 t | 50 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0810.10 | 0 | 25 t | 25 t | 0 | 100 t | 100 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0810.30 | 0 | 100 t | 100 t | 0 | 50 t | 50 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0811.10 | - | - | - | 0 | 50 t | 50 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 0909.30 | 0 | | | 0 | |
|
|____________|______| 100 t | 100 t |______| 50 t | 50 t
|
| 0909.40 | 0 | | | 0 | |
|
|____________|______|_____________|___________|______|_____________|___________|
| 1107 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 1512.11 | - | - | - | 0 | | |
|____________|______|_____________|___________|______| 1000 t | 1000 t
|
| 1512.19 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______|_____________|___________|
| 1514 | 0 | 1500 t | 1500 t | 0 | 500 t | 500 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 1516 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 1703 | 0 | 5000 t | 5000 t | 0 | 15000 t | 15000 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 1704 | 0 | 300 t | 300 t | 0 | 175 t | 175 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 1901.10 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______| 50 t | 50 t
|
| 1901.90 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______|_____________|___________|
| 1902.11 | 0 | | | - | - | -
|
|____________|______| 225 t | 225 t
|______|_____________|___________|
| 1902.19 | 0 | | | - | - | -
|
|____________|______|_____________|___________|______|_____________|___________|
| 1904 | 0 | 500 t | 500 t | 0 | 500 t | 500 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 1905.10 | 0 | | | 0 | |
|
|____________|______| 250 t | 250 t |______| 150 t | 150 t
|
| 1905.20 | 0 | | | 0 | |
|
|____________|______|_____________|___________|______|_____________|___________|
| 2004.10 | 0 | 1000 t | 1000 t | - | - | -
|
|____________|______|_____________|___________|______|_____________|___________|
| 2005.10 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______| |
|
| 2005.20 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______| |
|
| 2005.51 | - | - | - | 0 | 475 t | 475 t
|
|____________|______|_____________|___________|______| |
|
| 2005.59 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______| |
|
| 2005.60 | - | - | - | 0 | |
|
|____________|______|_____________|___________|______|_____________|___________|
| 2102.10 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 2102.20 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 2102.30 | 0 | 225 t | 225 t | 0 | 25 t | 25 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 2103.20 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 2103.30 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 2103.90 | 0 | nelimitat | nelimitat | 0 | nelimitat | nelimitat
|
|____________|______|_____________|___________|______|_____________|___________|
| 2104 | 0 | 250 t | 250 t | 0 | 25 t | 25 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 2106.10.80 | 0 | 50 t | 50 t | 0 | 300 t | 300 t
|
|____________|______|_____________|___________|______|_____________|___________|
| 2106.90.92 | 0 | | | - | - | -
|
|____________|______| 250 t | 250 t
|______|_____________|___________|
| 2106.90.98 | 0 | | | - | - | -
|
|____________|______|_____________|___________|______|_____________|___________|
| 2203 | 10 | 20000 hl | 20000 hl | - | - | -
|
|____________|______|_____________|___________|______|_____________|___________|
Partile au convenit sa nu se acorde subventii la export pentru livrarile
realizate cu taxa vamala zero, in conditiile specificate in aceasta anexa (in
cadrul sau in afara contingentelor)
*1) In anul 2003, alocarea contingentelor stabilite in aceste coloane se va
face de la data de 15 iulie."