Anunţă-mă când se modifică Fişă act Comentarii (0) Trimite unui prieten Tipareste act

ORDIN Nr

ORDIN   Nr. 37 din 16 ianuarie 2006

privind tarifele pentru prestatiile efectuate de directiile de sanatate publica judetene si a municipiului Bucuresti si de institutele de sanatate publica

ACT EMIS DE: MINISTERUL SANATATII

ACT PUBLICAT IN: MONITORUL OFICIAL  NR. 54 din 20 ianuarie 2006



                   

    Avand in vedere prevederile Ordonantei Guvernului nr. 22/1992 privind finantarea ocrotirii sanatatii, aprobata prin Legea nr. 114/1992, cu modificarile si completarile ulterioare,
    in temeiul Hotararii Guvernului nr. 168/2005 privind organizarea si functionarea Ministerului Sanatatii, cu modificarile si completarile ulterioare,
    vazand Referatul de aprobare al Directiei de sanatate publica nr. EN 6.182/2006,

    ministrul sanatatii emite urmatorul ordin:

    ART. 1
    Se aproba tarifele pentru prestatiile efectuate de directiile de sanatate publica judetene si a municipiului Bucuresti si de institutele de sanatate publica, conform anexei*) care face parte integranta din prezentul ordin.
------------
    *) Anexa este reprodusa in facsimil.

    ART. 2
    Costurile prestatiilor pentru care nu au fost stabilite tarife se calculeaza prin deviz.
    ART. 3
    Sunt exceptate de la plata prestatiilor unitatile sanitare aflate in subordinea Ministerului Sanatatii, finantate integral de la bugetul de stat, si persoanele fizice si juridice care beneficiaza de gratuitate, conform reglementarilor in vigoare.
    ART. 4
    Directia de sanatate publica, Directia generala buget si credite externe din cadrul Ministerului Sanatatii, institutele de sanatate publica, precum si directiile de sanatate publica judetene si a municipiului Bucuresti vor duce la indeplinire prevederile prezentului ordin.
    ART. 5
    La data intrarii in vigoare a prezentului ordin se abroga Ordinul ministrului sanatatii nr. 761/2003 privind tarifele pentru prestatiile efectuate de directiile de sanatate publica judetene si a municipiului Bucuresti si de institutele de sanatate publica, publicata in Monitorul Oficial al Romaniei, Partea I, nr. 601 din 25 august 2003, cu modificarile si completarile ulterioare.
    ART. 6
    Prezentul ordin intra in vigoare la data publicarii in Monitorul Oficial al Romaniei, Partea I.

                             Ministrul sanatatii,
                          Gheorghe Eugen Nicolaescu

    ANEXA 1

                                 LISTA
tarifelor pentru prestatiile efectuate de directiile de sanatate publica judetene si a municipiului Bucuresti si de institutele de sanatate publica

 ______________________________________________________________________________
|               ACTIVITATEA SAU PRESTATIA                    |TARIFUL (Lei RON)|
|____________________________________________________________|_________________|
 ______________________________________________________________________________
|               MICROBIOLOGIE, SEROLOGIE SI PARAZITOLOGIE                      |
|______________________________________________________________________________|
| Examenul bacteriologic al sputei                           |               9 |
|____________________________________________________________|_________________|
| Antibiograma                                               |              13 |
|____________________________________________________________|_________________|
| Determinarea titrului ASLO                                 |              19 |
|____________________________________________________________|_________________|
| Reactia Wright                                             |               8 |
|____________________________________________________________|_________________|
| Reactia Huddleson                                          |               6 |
|____________________________________________________________|_________________|
| Reactia Widal                                              |              19 |
|____________________________________________________________|_________________|
| Reactia VDRL                                               |              10 |
|____________________________________________________________|_________________|
| Reactii de fixare a complementului                         |              21 |
|____________________________________________________________|_________________|
| Reactii serice cantitative                                 |               9 |
|____________________________________________________________|_________________|
| Reactii de hemaglutinoinhibare                             |              38 |
|____________________________________________________________|_________________|
| Reactii de latexaglutinare                                 |               9 |
|____________________________________________________________|_________________|
| Reactii de hemaglutinare pasiva                            |              14 |
|____________________________________________________________|_________________|
| Reactii de aglutinare liza                                 |              14 |
|____________________________________________________________|_________________|
| Examen serologic pentru HIV:                                   |
|______________________________________________________________________________|
|   test rapid                                               |              34 |
|____________________________________________________________|_________________|
|   ELISA                                                    |              27 |
|____________________________________________________________|_________________|
| Determinare Ag HBs                                         |              20 |
|____________________________________________________________|_________________|
| Confirmare Ag HBs                                          |              34 |
|____________________________________________________________|_________________|
| Determinare anticorpi HBs:                                     |
|______________________________________________________________________________|
|   determinare calitativa                                   |              34 |
|____________________________________________________________|_________________|
|   determinare cantitativa                                  |              40 |
|____________________________________________________________|_________________|
| Determinare Ag HBe                                         |              27 |
|____________________________________________________________|_________________|
| Determinare anticorpi HBe                                  |              27 |
|____________________________________________________________|_________________|
| Determinare anticorpi HBc                                  |              23 |
|____________________________________________________________|_________________|
| Determinare anticorpi HAV                                  |              23 |
|____________________________________________________________|_________________|
| Determinare anticorpi HCV                                  |              37 |
|____________________________________________________________|_________________|
| Determinare anticorpi HDV                                  |              47 |
|____________________________________________________________|_________________|
| Determinarea anticorpilor in difterie:                         |
|______________________________________________________________________________|
|   hemaglutinare pasiva                                     |              19 |
|____________________________________________________________|_________________|
|   ELISA                                                    |              24 |
|____________________________________________________________|_________________|
| Determinarea anticorpilor in tetanos                       |              22 |
|____________________________________________________________|_________________|
| Determinarea anticorpilor in rujeola                       |              20 |
|____________________________________________________________|_________________|
| Determinarea anticorpilor in rubeola                       |              23 |
|____________________________________________________________|_________________|
| Determinarea anticorpilor in tusea convulsiva              |              20 |
|____________________________________________________________|_________________|
| Determinarea anticorpilor in infectia cu Chl. trachomatis  |              25 |
|____________________________________________________________|_________________|
| Determinarea anticorpilor in oreion                        |              23 |
|____________________________________________________________|_________________|
| Determinarea anticorpilor in leptospiroza                  |              28 |
|____________________________________________________________|_________________|
| Determinarea anticorpilor in bruceloza                     |              28 |
|____________________________________________________________|_________________|
| Determinarea anticorpilor in toxoplasmoza                  |              28 |
|____________________________________________________________|_________________|
| Alte determinari serologice                                |              25 |
|____________________________________________________________|_________________|
| Coprocultura                                               |              22 |
|____________________________________________________________|_________________|
| Urocultura                                                 |              22 |
|____________________________________________________________|_________________|
| Hemocultura                                                |              15 |
|____________________________________________________________|_________________|
| Exudat faringian                                           |              13 |
|____________________________________________________________|_________________|
| Alte culturi bacteriene                                    |              18 |
|____________________________________________________________|_________________|
| Examen coproparazitologic                                  |               6 |
|____________________________________________________________|_________________|
| ELISA in boli parazitare                                   |              27 |
|____________________________________________________________|_________________|
| Frotiu in picatura groasa pentru malarie si filarioza      |               7 |
|____________________________________________________________|_________________|
| Examen sputa pentru Pneumocystis carinii                   |               8 |
|____________________________________________________________|_________________|
| Alte determinari in boli parazitare                        |               6 |
|____________________________________________________________|_________________|
| Test rapid malarie                                         |              31 |
|____________________________________________________________|_________________|
| Controlul bacteriologic pentru spitale:                        |
|______________________________________________________________________________|
|   eficienta sterilizarii                                   |        18/proba |
|____________________________________________________________|_________________|
|   mentinerea sterilitatii                                  |        30/proba |
|____________________________________________________________|_________________|
|   catgut chirurgical                                       |        18/proba |
|____________________________________________________________|_________________|
|   solutii perfuzabile                                      |        30/proba |
|____________________________________________________________|_________________|
|   conditii igienico-sanitare                               |        26/proba |
|____________________________________________________________|_________________|
|   aeromicroflora                                           |        18/proba |
|____________________________________________________________|_________________|
| Vaccinari necuprinse in programul de imunizari             | 6 + pret vaccin |
|____________________________________________________________|_________________|
| Activitati DDD:                              |                 |
|____________________________________________________________|_________________|
|   dezinfectii                                              |     0,25 lei/mp |
|____________________________________________________________|_________________|
|   dezinsectii                                              |     0,19 lei/mp |
|____________________________________________________________|_________________|
|   deratizari                                               |     0,13 lei/mp |
|____________________________________________________________|_________________|
 ______________________________________________________________________________
|                                IGIENA                                        |
|______________________________________________________________________________|
| Determinari in aerul ambiant:                                  |
|______________________________________________________________________________|
|   acid clorhidric                                          |              13 |
|____________________________________________________________|_________________|
|   amoniac                                                  |              19 |
|____________________________________________________________|_________________|
|   aldehide totale                                          |              23 |
|____________________________________________________________|_________________|
|   aerosoli de acid sulfuric si sulfati solubili            |              23 |
|____________________________________________________________|_________________|
|   clor                                                     |              25 |
|____________________________________________________________|_________________|
|   oxizi de azot                                            |              23 |
|____________________________________________________________|_________________|
|   dioxid de sulf                                           |              23 |
|____________________________________________________________|_________________|
|   fenoli                                                   |              25 |
|____________________________________________________________|_________________|
|   hidrogen sulfurat                                        |              25 |
|____________________________________________________________|_________________|
|   dioxid de carbon                                         |              28 |
|____________________________________________________________|_________________|
|   monoxid de carbon                                        |              25 |
|____________________________________________________________|_________________|
|   fluor                                                    |              25 |
|____________________________________________________________|_________________|
|   toluen                                                   |              23 |
|____________________________________________________________|_________________|
|   pulberi in suspensie                                     |              19 |
|____________________________________________________________|_________________|
|   pulberi sedimentabile                                    |              19 |
|____________________________________________________________|_________________|
|   mercur                                                   |              25 |
|____________________________________________________________|_________________|
|   sulfura de carbon                                        |              19 |
|____________________________________________________________|_________________|
|   ozon                                                     |              25 |
|____________________________________________________________|_________________|
|   pulberi negre                                            |              19 |
|____________________________________________________________|_________________|
|   3,4 benzpiren                                            |              38 |
|____________________________________________________________|_________________|
|   azbest                                                   |              38 |
|____________________________________________________________|_________________|
| Determinari in apa                                                           |
|______________________________________________________________________________|
| Determinarea indicatorilor curenti in apa (potabila, de suprafata si         |
| reziduala)                                                                   |
|______________________________________________________________________________|
| Examen fizic si organoleptic:                                  |
|______________________________________________________________________________|
|   culoare, miros, aspect                                   |               3 |
|____________________________________________________________|_________________|
|   ph                                                       |               4 |
|____________________________________________________________|_________________|
|   turbiditate                                              |               5 |
|____________________________________________________________|_________________|
|   conductibilitate                                         |              13 |
|____________________________________________________________|_________________|
| Examen chimic:                                                 |
|______________________________________________________________________________|
|   amoniac                                                  |              19 |
|____________________________________________________________|_________________|
|   nitriti                                                  |              13 |
|____________________________________________________________|_________________|
|   cloruri                                                  |              25 |
|____________________________________________________________|_________________|
|   substante organice oxidabile                             |              15 |
|____________________________________________________________|_________________|
| Total potabilitate                                         |              10 |
|____________________________________________________________|_________________|
| Examen chimic complet pentru apa potabila conform STAS     |conform devizului|
|____________________________________________________________|_________________|
| Determinari chimice in apa:                                       |
|______________________________________________________________________________|
|   fier, mangan, plumb, aluminiu, zinc, arsen, cupru,       |                 |
|   nichel, cadmiu, seleniu etc.                             |  25/determinare |
|____________________________________________________________|_________________|
|   sodiu, potasiu, calciu, magneziu                         |  23/determinare |
|____________________________________________________________|_________________|
|   detergenti                                               |              25 |
|____________________________________________________________|_________________|
|   fluor                                                    |              23 |
|____________________________________________________________|_________________|
|   iod                                                      |              23 |
|____________________________________________________________|_________________|
|   alcalinitate                                             |              10 |
|____________________________________________________________|_________________|
|   CBO5                                                     |              19 |
|____________________________________________________________|_________________|
|   suspensii                                                |              25 |
|____________________________________________________________|_________________|
|   reziduu fix                                              |              25 |
|____________________________________________________________|_________________|
|   fenol                                                    |              25 |
|____________________________________________________________|_________________|
|   reziduuri petroliere - metoda extractiei                 |             150 |
|____________________________________________________________|_________________|
|   hidrocarburi policiclice aromatice                       |             125 |
|____________________________________________________________|_________________|
|   trihalometani                                            |             125 |
|____________________________________________________________|_________________|
|   pesticide                                                |             125 |
|____________________________________________________________|_________________|
|   oxigen dizolvat                                          |              10 |
|____________________________________________________________|_________________|
|   fosfati                                                  |              14 |
|____________________________________________________________|_________________|
|   sulfati                                                  |              19 |
|____________________________________________________________|_________________|
|   nitriti                                                  |              13 |
|____________________________________________________________|_________________|
|   nitrati                                                  |              25 |
|____________________________________________________________|_________________|
|   hidrogen sulfurat                                        |              25 |
|____________________________________________________________|_________________|
|   duritate temporara, permanenta si totala                 |              10 |
|____________________________________________________________|_________________|
|   cianuri                                                  |              25 |
|____________________________________________________________|_________________|
|   clor rezidual (liber, legat, total)                      |              13 |
|____________________________________________________________|_________________|
| Ape reziduale si de suprafata:                                 |
|______________________________________________________________________________|
|   ph                                                       |               6 |
|____________________________________________________________|_________________|
|   turbiditate                                              |               6 |
|____________________________________________________________|_________________|
|   CBO5                                                     |              19 |
|____________________________________________________________|_________________|
|   suspensii                                                |              25 |
|____________________________________________________________|_________________|
|   reziduu fix                                              |              25 |
|____________________________________________________________|_________________|
|   fenoli                                                   |              25 |
|____________________________________________________________|_________________|
|   substante organice                                       |              15 |
|____________________________________________________________|_________________|
|   oxigen dizolvat                                          |              16 |
|____________________________________________________________|_________________|
|   sulfati                                                  |              19 |
|____________________________________________________________|_________________|
|   nitriti                                                  |              14 |
|____________________________________________________________|_________________|
|   amoniac                                                  |              19 |
|____________________________________________________________|_________________|
|   hidrogen sulfurat                                        |              25 |
|____________________________________________________________|_________________|
|   duritate                                                 |              10 |
|____________________________________________________________|_________________|
|   cianuri                                                  |              26 |
|____________________________________________________________|_________________|
|   clor rezidual liber                                      |              14 |
|____________________________________________________________|_________________|
|   clor rezidual total                                      |              14 |
|____________________________________________________________|_________________|
|   cloruri                                                  |              21 |
|____________________________________________________________|_________________|
|   metale (zinc, nichel, plumb etc.)                        |  26/determinare |
|____________________________________________________________|_________________|
|   mercur                                                   |              25 |
|____________________________________________________________|_________________|
|   arsen                                                    |              63 |
|____________________________________________________________|_________________|
|   nitrati                                                  |              25 |
|____________________________________________________________|_________________|
|   alcalinitate                                             |              25 |
|____________________________________________________________|_________________|
|   brom/bromati                                             |              25 |
|____________________________________________________________|_________________|
| Indicatori bacteriologici curenti de potabilitate a apei:      |
|______________________________________________________________________________|
|   numar total de bacterii mezofile aerobe                  |              10 |
|____________________________________________________________|_________________|
|   numar total de bacterii coliforme                        |              13 |
|____________________________________________________________|_________________|
|   numar total de coliformi fecali                          |              13 |
|____________________________________________________________|_________________|
|   numar total de streptococi fecali                        |              13 |
|____________________________________________________________|_________________|
|   numar total de clostridii sulfito-reductoare             |              14 |
|____________________________________________________________|_________________|
|   prezenta bacteriilor din genul Salmonella                |              26 |
|____________________________________________________________|_________________|
|   prezenta Psudomonas aeruginosa                           |              17 |
|____________________________________________________________|_________________|
| Analiza bacteriologica completa pentru:                        |
|______________________________________________________________________________|
|   apa de piscina                                           |              72 |
|____________________________________________________________|_________________|
|   apa de irigatii                                          |              72 |
|____________________________________________________________|_________________|
|   ape reziduale menajere                                   |             130 |
|____________________________________________________________|_________________|
|   sol si namol                                             |              72 |
|____________________________________________________________|_________________|
|   plante irigate                                           |              78 |
|____________________________________________________________|_________________|
| Analiza biologica:                                             |
|______________________________________________________________________________|
|   de potabilitate                                          |              38 |
|____________________________________________________________|_________________|
|   de toxicitate globala                                    |              63 |
|____________________________________________________________|_________________|
|   pentru ape reziduale                                     |             125 |
|____________________________________________________________|_________________|
| Analiza parazitologica                                     |              19 |
|____________________________________________________________|_________________|
| test toleranta dermica produse cosmetice/medicamente de    |                 |
| uz extern                                                  |        25/proba |
|____________________________________________________________|_________________|
| studii de evaluare a potentialului iritativ                |                 |
| primar/coroziv a substantelor/preparatelor chimice la om   |      13/subiect |
|____________________________________________________________|_________________|
| studiu privind determinarea scorului de iritabilitate      |                 |
| oculara                                                    |             250 |
|____________________________________________________________|_________________|
| determinarea capacitatii de indepartare a reziduurilor de  |                 |
| pe firul de par                                            |             125 |
|____________________________________________________________|_________________|
| evaluarea potentialului comedogen                          |             125 |
|____________________________________________________________|_________________|
| determinarea factorului de protectie prin metoda vizuala   |             250 |
|____________________________________________________________|_________________|
| Supravegherea conditiilor igienico-sanitare din mediu/a    |                 |
| personalului                                               |  38/determinare |
|____________________________________________________________|_________________|
| Determinarea zgomotului urban/in locuinta                  |     63/locuinta |
|____________________________________________________________|_________________|
| Determinari in alimente                                                      |
|______________________________________________________________________________|
| Examen organoleptic                                        |               6 |
|____________________________________________________________|_________________|
| Examen fizic:                                                  |
|______________________________________________________________________________|
|   analize ponderale                                        |               6 |
|____________________________________________________________|_________________|
|   densitate                                                |               8 |
|____________________________________________________________|_________________|
|   umiditate                                                |              38 |
|____________________________________________________________|_________________|
|   refractometrie                                           |               9 |
|____________________________________________________________|_________________|
|   solubilitate                                             |               6 |
|____________________________________________________________|_________________|
|   granulatie                                               |               6 |
|____________________________________________________________|_________________|
|   punct de topire                                          |              13 |
|____________________________________________________________|_________________|
|   punct de fierbere                                        |               6 |
|____________________________________________________________|_________________|
|   vascozitate                                              |               9 |
|____________________________________________________________|_________________|
| Examinari chimice:                                             |
|______________________________________________________________________________|
|   proteine                                                 |              63 |
|____________________________________________________________|_________________|
|   lipide prin:                                                 |
|______________________________________________________________________________|
|     metoda extractiei simple                               |              19 |
|____________________________________________________________|_________________|
|     metoda Soxhlet                                         |              56 |
|____________________________________________________________|_________________|
|     metoda butirometrica                                   |              25 |
|____________________________________________________________|_________________|
|   glucide                                                  |              16 |
|____________________________________________________________|_________________|
|   cenusa:                                                      |
|______________________________________________________________________________|
|     totala                                                 |              19 |
|____________________________________________________________|_________________|
|     insolubila in acid clorhidric                          |              31 |
|____________________________________________________________|_________________|
|   colagen                                                  |              44 |
|____________________________________________________________|_________________|
|   alfa aminoacizi liberi totali                            |               8 |
|____________________________________________________________|_________________|
|   celuloza                                                 |              13 |
|____________________________________________________________|_________________|
|   caroten                                                  |              13 |
|____________________________________________________________|_________________|
|   vitamina C                                               |              19 |
|____________________________________________________________|_________________|
|   aciditate totala                                         |               8 |
|____________________________________________________________|_________________|
|   aciditate libera                                         |               9 |
|____________________________________________________________|_________________|
|   aciditate volatila                                       |              13 |
|____________________________________________________________|_________________|
|   azot usor hidrolizabil                                   |              13 |
|____________________________________________________________|_________________|
|   plumb, mercur (metoda clasica)                           |      53/element |
|____________________________________________________________|_________________|
|   mercur                                                   |              38 |
|____________________________________________________________|_________________|
|   conservanti                                              |              19 |
|____________________________________________________________|_________________|
|   coloranti - identificare                                 |              13 |
|____________________________________________________________|_________________|
|   azotati                                                  |              25 |
|____________________________________________________________|_________________|
|   azotiti                                                  |              19 |
|____________________________________________________________|_________________|
|   polifosfati                                              |              25 |
|____________________________________________________________|_________________|
|   alcool metilic                                           |               8 |
|____________________________________________________________|_________________|
|   bioxid de carbon                                         |               6 |
|____________________________________________________________|_________________|
|   zaharine si ciclamat                                     |      15/element |
|____________________________________________________________|_________________|
|   iodura de potasiu in sarea iodata                        |              10 |
|____________________________________________________________|_________________|
|   clorura de magneziu in sare                              |               8 |
|____________________________________________________________|_________________|
|   trioxid de fier in sare                                  |              15 |
|____________________________________________________________|_________________|
|   substante insolubile in apa                              |               8 |
|____________________________________________________________|_________________|
|   substante insolubile in alcool                           |              13 |
|____________________________________________________________|_________________|
|   indici pentru grasimi:                                       |
|______________________________________________________________________________|
|     indice de iod                                          |              13 |
|____________________________________________________________|_________________|
|     indice peroxid                                         |               9 |
|____________________________________________________________|_________________|
|     indice de saponificare                                 |               8 |
|____________________________________________________________|_________________|
| Controlul pasteurizarii produselor alimentare:                 |
|______________________________________________________________________________|
|   pasteurizarea laptelui (testul fosfatazei)               |              10 |
|____________________________________________________________|_________________|
|   pasteurizarea inalta a laptelui (testul peroxidazei)     |              11 |
|____________________________________________________________|_________________|
|   semiconserve din carne (testul fosfatazei)               |              13 |
|____________________________________________________________|_________________|
|   semiconserve din carne (testul coagularii proteinelor)   |               5 |
|____________________________________________________________|_________________|
| Determinarea pH in alimente                                |               7 |
|____________________________________________________________|_________________|
| Identificarea amidonului:                                      |
|______________________________________________________________________________|
|   in lapte                                                 |               5 |
|____________________________________________________________|_________________|
|   in produsele de carne                                    |               6 |
|____________________________________________________________|_________________|
| Testul reductazei in lapte                                 |               6 |
|____________________________________________________________|_________________|
| Reactia Kreiss in grasimi                                  |               6 |
|____________________________________________________________|_________________|
| Teste de prospetime:                                           |
|______________________________________________________________________________|
|   identificarea amoniacului liber                          |              19 |
|____________________________________________________________|_________________|
|   identificarea hidrogenului sulfurat                      |              11 |
|____________________________________________________________|_________________|
| Determinarea glutenului:                                       |
|______________________________________________________________________________|
|   umed                                                     |               6 |
|____________________________________________________________|_________________|
|   indice glutenic                                          |               3 |
|____________________________________________________________|_________________|
|   indice de deformare a glutenului                         |               6 |
|____________________________________________________________|_________________|
| Determinarea porozitatii produselor de panificatie         |               8 |
|____________________________________________________________|_________________|
| Controlul ermeticitatii conservelor                        |               6 |
|____________________________________________________________|_________________|
| Determinarea capacitatii de crestere la drojdie            |               6 |
|____________________________________________________________|_________________|
| Determinarea continutului de fier in faina, boia de        |                 |
| ardei si zahar                                             |              19 |
|____________________________________________________________|_________________|
| Determinarea corpilor straini:                                 |
|______________________________________________________________________________|
|   in cereale                                               |               6 |
|____________________________________________________________|_________________|
|   impuritati minerale in alimente                          |              13 |
|____________________________________________________________|_________________|
| Determinari diverse:                                           |
|______________________________________________________________________________|
|   SO2 total in leber si produse dulci                      |              13 |
|____________________________________________________________|_________________|
|   Acid feric in sucuri si germeni de fructe                |              10 |
|____________________________________________________________|_________________|
|   Capsicaina in boia de ardei                              |              15 |
|____________________________________________________________|_________________|
|   Determinarea concentratiei alcoolice                     |  13/determinare |
|____________________________________________________________|_________________|
|   Determinarea esterilor, furfurolului si alcoolilor       |                 |
|   superiori                                                |  19/determinare |
|____________________________________________________________|_________________|
|   Determinarea micotoxinelor                               |        63/proba |
|____________________________________________________________|_________________|
|   Determinarea clorurii de sodiu                           |              19 |
|____________________________________________________________|_________________|
|   Determinarea alcalinitatii                               |              13 |
|____________________________________________________________|_________________|
|   Titru proteic                                            |              16 |
|____________________________________________________________|_________________|
|   Extract cafea, ceai, vin                                 |              31 |
|____________________________________________________________|_________________|
|   Cafeina (metoda STAS)                                    |              38 |
|____________________________________________________________|_________________|
|   Determinari cu RQ-Flex                                   |              19 |
|____________________________________________________________|_________________|
|   Determinari cu SQ-Fotometer Merck                        |              19 |
|____________________________________________________________|_________________|
|   Reactii de falsificare la miere                          |              31 |
|____________________________________________________________|_________________|
|   Determinarea calciului in lapte                          |              25 |
|____________________________________________________________|_________________|
|   Determinarea substantelor reducatoare din zahar          |              25 |
|____________________________________________________________|_________________|
|   Determinarea culorii zaharului                           |               9 |
|____________________________________________________________|_________________|
|   Cupru, plumb in vin si alte bauturi alcoolice            |      44/element |
|____________________________________________________________|_________________|
|   Bioxid de sulf liber si total in liber in vin            |              19 |
|____________________________________________________________|_________________|
|   Determinarea alcoolului metilic din bauturile alcoolice  |                 |
|   si vin                                                   |              19 |
|____________________________________________________________|_________________|
|   Bere - concentratia mustului primitiv                    |              25 |
|____________________________________________________________|_________________|
|   Bere - concentratia alcoolica                            |              19 |
|____________________________________________________________|_________________|
|   Bere - determinarea culorii                              |               4 |
|____________________________________________________________|_________________|
|   Bere - determinarea bioxidului de carbon                 |               9 |
|____________________________________________________________|_________________|
|   Monoglutamat de sodiu                                    |              15 |
|____________________________________________________________|_________________|
|   Substante organice nesaponificabile                      |               8 |
|____________________________________________________________|_________________|
|   Indice de tiobarbituric                                  |              13 |
|____________________________________________________________|_________________|
|   Bioxid de carbon in alcool                               |              20 |
|____________________________________________________________|_________________|
|   Teste de simulare si migrare metale                      |              94 |
|____________________________________________________________|_________________|
|             Determinari bacteriologice din alimente                          |
|______________________________________________________________________________|
| bacterioscopie                                             |               4 |
|____________________________________________________________|_________________|
| numar total germeni                                        |               8 |
|____________________________________________________________|_________________|
| colimetrie                                                 |              13 |
|____________________________________________________________|_________________|
| colimetrie + E. Coli                                       |              11 |
|____________________________________________________________|_________________|
| Salmonella                                                 |              18 |
|____________________________________________________________|_________________|
| Stafilococ coagulazo - pozitiv                             |              14 |
|____________________________________________________________|_________________|
| Bacillus cereus                                            |              11 |
|____________________________________________________________|_________________|
| Bacterii sulfito-reductoare                                |              13 |
|____________________________________________________________|_________________|
| Streptococ fecal                                           |              18 |
|____________________________________________________________|_________________|
| Yersinia                                                   |              13 |
|____________________________________________________________|_________________|
| Vibrio parahaemoliticus                                    |              15 |
|____________________________________________________________|_________________|
| Bacilus subtilis                                           |              10 |
|____________________________________________________________|_________________|
| Leuconostoc                                                |              13 |
|____________________________________________________________|_________________|
| Campylobacter pilori                                       |              25 |
|____________________________________________________________|_________________|
| Listeria monocytogenes                                     |              22 |
|____________________________________________________________|_________________|
| drojdii si mucegaiuri                                      |               9 |
|____________________________________________________________|_________________|
| Examen microbiologic al conservelor sterilizate:               |
|______________________________________________________________________________|
|   cu ph peste 4,5                                          |              23 |
|____________________________________________________________|_________________|
|   cu ph sub 4,5                                            |              26 |
|____________________________________________________________|_________________|
| Expertiza conditiilor de igiena prin indicatori                              |
| microbiologici:                                                |
|______________________________________________________________________________|
|   recipienti, utilaje                                      |        20/proba |
|____________________________________________________________|_________________|
|   suprafete                                                |        16/proba |
|____________________________________________________________|_________________|
|   aeromicroflora                                           |        14/proba |
|____________________________________________________________|_________________|
|   maini personal                                           |        28/proba |
|____________________________________________________________|_________________|
| Determinarea valorii nutritive a unui aliment sau                            |
| a unei ratii alimentare:                                       |
|______________________________________________________________________________|
|   determinare de laborator                                 |             125 |
|____________________________________________________________|_________________|
|   determinare statistica                                   |              50 |
|____________________________________________________________|_________________|
 ______________________________________________________________________________
|                      MEDICINA MUNCII                                         |
|______________________________________________________________________________|
| Determinarea:                                                      |
|______________________________________________________________________________|
|   N.A.E.C.S. dBA                                           | 39/loc de munca |
|____________________________________________________________|_________________|
|   N.A.E.C.S. dBA si analiza spectrala                      | 46/loc de munca |
|____________________________________________________________|_________________|
| Determinarea vibratiilor                                   | 39/loc de munca |
|____________________________________________________________|_________________|
| Determinarea/evaluarea iluminatului                        | 20/loc de munca |
|____________________________________________________________|_________________|
| Determinarea efortului profesional preponderent fizic      |     44/persoana |
|____________________________________________________________|_________________|
| Examen audiometric                                         |     26/persoana |
|____________________________________________________________|_________________|
| Determinarea acuitatii vizuale                             |      7/persoana |
|____________________________________________________________|_________________|
| Explorarea functionala a CVE                               |              20 |
|____________________________________________________________|_________________|
| Evaluarea psihoaptitudinala a muncitorilor                 |     26/persoana |
|____________________________________________________________|_________________|
| Evaluarea capacitatii de munca, a oboselii profesionale    |     39/persoana |
|____________________________________________________________|_________________|
| Frecventa critica de fuziune a stimulilor luminosi         |                 |
| intermitenti                                               |      7/persoana |
|____________________________________________________________|_________________|
| Oscilometrie                                               |      6/persoana |
|____________________________________________________________|_________________|
| Teste functionale pentru diagnosticul Sindromului Raynaud  |     25/persoana |
|____________________________________________________________|_________________|
| Determinare/evaluare microclimat industrial                | 25/loc de munca |
|____________________________________________________________|_________________|
| Determinari fiziologice privind influenta microclimatului  |                 |
| asupra organismului                                        |     25/persoana |
|____________________________________________________________|_________________|
| Evaluarea suprasolicitarii termice a organismului          |     21/persoana |
|____________________________________________________________|_________________|
| Determinarea prin expertizare a conditiilor de munca       |Conform devizului|
| grele, vatamatoare si periculoase                          |                 |
|____________________________________________________________|_________________|
| Expertiza expunerii la radiatii laser/campuri              |                 |
| electromagnetice                                           | 65/loc de munca |
|____________________________________________________________|_________________|
| Determinari in atmosfera zonelor de munca:                     |
|______________________________________________________________________________|
|   pulberi totale gravimetrice                              |              25 |
|____________________________________________________________|_________________|
|   pulberi respirabile                                      |              25 |
|____________________________________________________________|_________________|
|   continut in SiO2                                         |              25 |
|____________________________________________________________|_________________|
|   fibre de azbest                                          |              25 |
|____________________________________________________________|_________________|
|   acetat de etil butil                                     |              15 |
|____________________________________________________________|_________________|
|   acetona                                                  |              15 |
|____________________________________________________________|_________________|
|   acetat de metil                                          |              15 |
|____________________________________________________________|_________________|
|   acid acetic                                              |              10 |
|____________________________________________________________|_________________|
|   acid azotic                                              |              13 |
|____________________________________________________________|_________________|
|   acid cianhidric                                          |              13 |
|____________________________________________________________|_________________|
|   acid clorhidric                                          |              13 |
|____________________________________________________________|_________________|
|   acid fluorhidric si fluoruri                             |              13 |
|____________________________________________________________|_________________|
|   acid fosforic                                            |              18 |
